| Chapter 1. | Introduction |
| Chapter 2. | The Child Support, Pensions and Social Security Bill 1999 |
| Chapter 3. | Stakeholder pension schemes |
| Chapter 4. | Appendix 1: the Welfare Reform and Pensions Act 1999, the Tax Credits Act 1999 and Home Responsibilities Protection |
| Chapter 5. | Appendix 2: Accrual Rates for State Second Pension |
List of Tables
|
| Table 2.1 | Estimated effect of the State Second Pension on the expenditure in respect of earnings-related pension over state pension age - flat-rate benefit rates and earnings limits increase in line with prices (£bn in 1999-00 price terms) |
| Table 2.2 | Total National Insurance Fund expenditure for all benefits as a percentage of projected GDP before and after the effects of the State Second Pension. |
| Table 2.3 | Estimated effect of the State Second Pension on the amount of the contracted-out rebate payable before allowing for stakeholder pension schemes - flat-rate benefit rates and earnings limits increase in line with prices (£bn in 1999-00 price terms) |
| Table 2.4 | Estimated Class 1 contribution rates to balance income and expenditure before and after the State Second Pension – price uprating of flat-rate benefits and earnings limits. |
| Table 3.1 | Estimated additional contracted-out rebates and contracted-out deductions in respect of stakeholder pension schemes - flat-rate benefit rates and earnings limits increase in line with prices (£bn in 1999-00 price terms) |
| Table 3.2 | Estimated Class 1 contribution rates to balance income and expenditure allowing for the effects of stakeholder pension schemes on the State Second Pension assuming the first approach to contracting-out – price uprating of flat-rate benefits and earnings limits. |
| Table 3.3 | Estimated Class 1 contribution rates to balance income and expenditure allowing for the effects of stakeholder pension schemes on the State Second Pension assuming the second approach to contracting-out – price uprating of flat-rate benefits and earnings limits. |
| Table 4.1 | Estimated benefit expenditure from the previous QR - flat-rate benefit rates and earnings limits increase in line with prices (£bn in 1999-00 price terms) |
| Table 4.2 | Estimated benefit expenditure allowing for the effects of the Welfare Reform and Pensions Act 1999, the Tax Credits Act 1999 and the exclusion of home responsibilities protection for SERPS - flat-rate benefit rates and earnings limits increase in line with prices (£bn in 1999-00 price terms) |
| Table 4.3 | Estimated Class 1 contribution rates to balance income and expenditure before and after the effects of the Welfare Reform and Pensions Act 1999, the Tax Credits Act 1999 and the exclusion of home responsibilities protection for SERPS – price uprating of flat-rate benefits and earnings limits. |
| Table 5.1 | State Second Pension accrual rates |
List of Figures
|
| Figure 2.1 | Estimated total basic plus SERPS pension at award before the effects of the State Second Pension, as a percentage of earnings for different earnings levels and different years of retirement |
| Figure 2.2 | Estimated total basic plus SERPS/State Second Pension at award, as a percentage of earnings for different earnings levels and different years of retirement |
| Figure 2.3 | Estimated total basic and earnings-related pension at award in the year 2051 for different levels of earnings, before and after the introduction of the State Second Pension, in 1999/00 earnings terms. |
Link to Government Actuary's Department
|