School Teachers' Review Body

Appendix E
Current and recommended pay levels

(see paragraphs 142 to 143)

Spine for the leadership group
Spine Current Recommended
point (1 April 2001)
£pa £pa

L1 28,446 29,499
L2 29,157 30,237
L3 29,886 30,993
L4 30,633 31,767
L5 31,398 32,559
L6 32,184 33,375
L7 33,054 34,278
L8 33,813 35,064
L9 34,659 35,940
L10 35,550 36,864
L11 36,471 37,821
L12 37,314 38,694
L13 38,244 39,660
L14 39,198 40,647
L15 40,173 41,658
L16 41,241 42,768
L17 42,195 43,755
L18 43,254 44,853
L19 44,322 45,963
L20 45,423 47,103
L21 46,548 48,270
L22 47,703 49,467
L23 48,885 50,694
L24 50,097 51,951
L25 51,339 53,238
L26 52,611 54,558
L27 53,916 55,911
L28 55,254 57,297
L29 56,625 58,719
L30 58,029 60,177
L31 59,469 61,668
L32 60,945 63,201
L33 62,457 64,767
L34 64,005 66,372
L35 65,592 68,019
L36 67,218 69,705
L37 68,889 71,439
L38 70,593 73,206
L39 72,312 74,988
L40 74,121 76,863
L41 75,972 78,783

Ranges for headteachers
Group Range of spine points Salary Range
(1 April 2001)
£pa

1 L6-L16 33,375 - 42,768
2 L8-L19 35,064 - 45,963
3 L11-L22 37,821 - 49,467
4 L14-L25 40,647 - 53,238
5 L18-L29 44,853 - 58,719
6 L21-L33 48,270 - 64,767
7 L24-L37 51,951 - 71,439
8 L28-L41 57,297 - 78,783

Spine for advanced skills teachers
Spine Point Current Recommended
(1 April 2001)
£pa £pa

1 26,943 27,939
2 27,423 28,437
3 27,906 28,938
4 28,386 29,436
5 28,866 29,934
6 29,349 30,435
7 29,832 30,936
8 30,312 31,434
9 30,792 31,932
10 31,272 32,430
11 31,755 32,931
12 32,397 33,597
13 33,039 34,260
14 33,681 34,926
15 34,320 35,589
16 34,962 36,255
17 35,604 36,921
18 36,246 37,587
19 36,888 38,253
20 37,530 38,919
21 38,169 39,582
22 38,970 40,413
23 39,774 41,247
24 40,575 42,075
25 41,379 42,909
26 42,177 43,737
27 42,981 44,571

Pay Structure for qualified teachers

(other than leadership group members and ASTs)
  Spine Current Recommended
  point   (1 April 2001)
    £pa £pa
Main pay scale
(a) 1 15,141 16,038

(b) 2 16,050 17,001
  3 16,923 17,892
  4 17,844 18,831
  5 18,906 19,821
  6 20,046 20,862
  7 21,249 22,035
  8 22,524 23,358
  9 23,958 24,843

Upper pay scale
  1 25,959 26,919
  2 26,919 27,915
  3 27,915 28,947
  4 28,947 30,018
  5 30,018 31,128

(a) Point 1 is the minimum starting salary for a newly qualified entrant with lower than a second class honours degree.

(b) Point 2 is the minimum starting salary for a newly qualified entrant with a second class honours degree or better.

Additional allowances
  Current Recommended
    (1 April 2001)
  £pa £pa

management 1 1,485 1,539
management 2 3,000 3,111
management 3 5,151 5,343
management 4 7,092 7,353
management 5 9,573 9,927
recruitment and retention 1 909 942
recruitment and retention 2 1,782 1,848
recruitment and retention 3 2,703 2,802
recruitment and retention 4 3,765 3,903
recruitment and retention 5   5,085
special educational needs 1 1,515 1,572
special educational needs 2 3,000 3,111

Scale for unqualified teachers
Scale Current Recommended
point (1 April 2001)
£pa £pa

1 12,012 12,456
2 12,549 13,014
3 13,074 13,557
4 13,617 14,121
5 14,166 14,691
6 14,694 15,237
7 15,234 15,798
8 16,494 17,103
9 17,922 18,585
10 18,996 19,698

London allowances
    Recommended
  Current (1 April 2001)
  £pa £pa
London area allowance
Inner 2,316 3,000
Outer 1,524 1,974
Fringe 591 765
Inner London area supplement 822 822


Back to previous Section Back to Contents On to Next Section Back to other Official Documents pages
We welcome your comments on this site.
Prepared 1 February 2001