BOURNEMOUTH AND WEST HAMPSHIRE WATER PLC
Water Quality in Supply Zones

DETERMINATIONS IN 1995

  Contravening PCV
Parameter Total No %
Coliforms 1,335 20 1.5
Faecal Coliforms 1350 1 0.1
Colour 197 0 0.0
Turbidity 197 0 0.0
Odour 195 0 0.0
Taste 195 0 0.0
Hydrogen Ion 197 0 0.0
Nitrate 195 0 0.0
Nitrite 195 6 3.1
Aluminium 195 0 0.0
Iron 227 5 2.2
Manganese 195 0 0.0
Lead 60 0 0.0
PAH 98 7 7.1
Trihalomethanes 200 0 0.0
Individual Pesticides 6,068 11 0.2
Other Parameters 3,260 4 0.1


We welcome your comments on this site.
Reviewed 1 October 1996