BRISTOL WATER PLC
Water Quality in Supply Zones

DETERMINATIONS IN 1995

  Contravening PCV
Parameter Total No %
Coliforms 3,095 12 0.4
Faecal Coliforms 3,095 0 0.0
Colour 441 0 0.0
Turbidity 612 0 0.0
Odour 444 0 0.0
Taste 440 0 0.0
Hydrogen Ion 553 0 0.0
Nitrate 1,088 0 0.0
Nitrite 897 52 5.8
Aluminium 474 0 0.0
Iron 634 1 0.2
Manganese 627 0 0.0
Lead 369 5 1.4
PAH 322 17 5.3
Trihalomethanes 239 0 0.0
Individual Pesticides 2,747 3 0.1
Other Parameters 11,008 0 0.0


We welcome your comments on this site.
Reviewed 1 October 1996