CAMBRIDGE WATER COMPANY
Water Quality in Supply Zones

DETERMINATIONS IN 1995

  Contravening PCV
Parameter Total No %
Coliforms 872 4 0.5
Faecal Coliforms 872 0 0.0
Colour 87 0 0.0
Turbidity 81 0 0.0
Odour 107 0 0.0
Taste 107 0 0.0
Hydrogen Ion 97 0 0.0
Nitrate 155 0 0.0
Nitrite 186 2 1.1
Aluminium 94 0 0.0
Iron 227 0 0.0
Manganese 100 0 0.0
Lead 96 0 0.0
PAH 68 3 4.4
Trihalomethanes 26 0 0.0
Individual Pesticides 1,993 11 0.6
Other Parameters 1,596 1 <0.1


We welcome your comments on this site.
Reviewed 1 October 1996