SUTTON AND EAST SURREY WATER PLC
Water Quality in Supply Zones

DETERMINATIONS IN 1995

  Contravening PCV
Parameter Total No %
Coliforms 1,808 5 0.3
Faecal Coliforms 1,808 0 0.0
Colour 714 0 0.0
Turbidity 715 3 0.4
Odour 240 0 0.0
Taste 240 0 0.0
Hydrogen Ion 1,062 0 0.0
Nitrate 397 0 0.0
Nitrite 628 49 7.8
Aluminium 466 8 1.7
Iron 751 13 1.7
Manganese 192 1 0.5
Lead 132 1 0.8
PAH 191 7 3.7
Trihalomethanes 180 32 17.8
Individual Pesticides 6,732 309 4.6
Other Parameters 3,034 0 0.0


We welcome your comments on this site.
Reviewed 1 October 1996