ESSEX AND SUFFOLK WATER PLC
Water Quality in Supply Zones

DETERMINATIONS IN 1995

  Contravening PCV
Parameter Total No %
Coliforms 4,433 24 0.5
Faecal Coliforms 4,433 5 0.1
Colour 523 0 0.0
Turbidity 582 1 0.2
Odour 727 0 0.0
Taste 723 0 0.0
Hydrogen Ion 524 0 0.0
Nitrate 620 0 0.0
Nitrite 1,025 2 0.2
Aluminium 665 0 0.0
Iron 1,768 21 1.2
Manganese 830 5 0.6
Lead 544 3 0.6
PAH 308 1 0.3
Trihalomethanes 568 28 4.9
Individual Pesticides 115,094 2,457 2.1
Other Parameters 8,398 1 <0.1


We welcome your comments on this site.
Reviewed 1 October 1996