FOLKESTONE AND DOVER WATER SERVICES LIMITED
Water Quality in Supply Zones

DETERMINATIONS IN 1995

  Contravening PCV
Parameter Total No %
Coliforms 637 1 0.2
Faecal Coliforms 637 0 0.0
Colour 72 0 0.0
Turbidity 101 1 1.0
Odour 72 0 0.0
Taste 72 0 0.0
Hydrogen Ion 259 0 0.0
Nitrate 72 0 0.0
Nitrite 72 0 0.0
Aluminium 72 0 0.0
Iron 98 2 2.0
Manganese 72 0 0.0
Lead 56 2 3.6
PAH 101 6 5.9
Trihalomethanes 48 0 0.0
Individual Pesticides 2,440 2 0.1
Other Parameters 1,044 0 0


We welcome your comments on this site.
Reviewed 1 October 1996