MID SOUTHERN WATER PLC
Water Quality in Supply Zones

DETERMINATIONS IN 1995

  Contravening PCV
Parameter Total No %
Coliforms 2,783 65 2.3
Faecal Coliforms 2,332 9 0.4
Colour 307 0 0.0
Turbidity 344 0 0.0
Odour 308 1 0.3
Taste 308 0 0.0
Hydrogen Ion 1,620 0 0.0
Nitrate 307 0 0.0
Nitrite 307 0 0.0
Aluminium 330 2 0.6
Iron 467 5 1.1
Manganese 319 0 0.0
Lead 184 0 0.0
PAH 275 22 8.0
Trihalomethanes 183 0 0.0
Individual Pesticides 12,597 169 1.3
Other Parameters 6,470 0 0.0


We welcome your comments on this site.
Reviewed 1 October 1996