NORTH WEST WATER LIMITED
Water Quality in Supply Zones

DETERMINATIONS IN 1995

  Contravening PCV
Parameter Total No %
Coliforms 22,588 145 0.6
Faecal Coliforms 22,642 7 <0.1
Colour 11,942 3 <0.1
Turbidity 11,695 27 0.2
Odour 3,070 0 0.0
Taste 3,012 0 0.0
Hydrogen Ion 18,148 45 0.3
Nitrate 2,857 0 0.0
Nitrite 3,610 3 0.1
Aluminium 11,768 48 0.4
Iron 11,786 373 3.2
Manganese 11,781 123 1.0
Lead 14,744 738 5.0
PAH 1,861 34 1.8
Trihalomethanes 3,613 34 0.9
Individual Pesticides 36,645 13 <0.1
Other Parameters 55,714 18 <0.1


We welcome your comments on this site.
Reviewed 1 October 1996