TENDRING HUNDRED WATER SERVICES LIMITED
Water Quality in Supply Zones

DETERMINATIONS IN 1995

  Contravening PCV
Parameter Total No %
Coliforms 387 4 1.0
Faecal Coliforms 387 3 0.8
Colour 40 0 0.0
Turbidity 55 0 0.0
Odour 23 0 0.0
Taste 23 0 0.0
Hydrogen Ion 195 0 0.0
Nitrate 41 0 0.0
Nitrite 198 13 6.6
Aluminium 42 0 0.0
Iron 195 1 0.5
Manganese 41 0 0.0
Lead 25 0 0.0
PAH 26 0 0.0
Trihalomethanes 64 0 0.0
Individual Pesticides 1,175 0 0.0
Other Parameters 865 0 0.0


We welcome your comments on this site.
Reviewed 1 October 1996