WREXHAM WATER PLC
Water Quality in Supply Zones

DETERMINATIONS IN 1995

  Contravening PCV
Parameter Total No %
Coliforms 499 3 0.6
Faecal Coliforms 499 1 0.2
Colour 70 0 0.0
Turbidity 70 0 0.0
Odour 70 0 0.0
Taste 70 0 0.0
Hydrogen Ion 334 0 0.0
Nitrate 70 0 0.0
Nitrite 70 0 0.0
Aluminium 84 2 2.4
Iron 70 0 0.0
Manganese 84 1 1.2
Lead 52 0 0.0
PAH 52 0 0.0
Trihalomethanes 52 0 0.0
Individual Pesticides 676 1 0.1
Other Parameters 1,764 0 0.0


We welcome your comments on this site.
Reviewed 1 October 1996