List of Tables and Figures
TABLES
| Table 1: | Occupations within social class groupings |
| Table 2: | European standardised mortality rates, by social class, selected causes, men aged 20-64, England and Wales, selected years |
| Table 3: | Age-standardised mortality rates per 100,000 people, by social class,
selected causes, men and women aged 35-64, England and Wales, 1976-92 |
| Table 4: | Estimates of the numbers of lives and working man-years lost per year,
selected causes, men aged 20-64, England and Wales, 1991-93 |
| Table 5: | Unemployment rates, by ethnic group, Great Britain, Winter 1997/98 |
| Table 6: | Proportion of dwellings by household tenure, England, 1938 and 1997 |
| Table 7: | Household tenure, one person households, England, 1984 and 1995/6 |
| Table 8: | Risk of being a victim of crime, by type of area, England and Wales, 1995 |
| Table 9: | Mode of travel to work, England, 1991 |
| Table 10: | Standardised mortality ratios, by country of birth, selected causes,
men and women aged 20-69, England and Wales, 1989-92 |
FIGURES
| Figure 1: | The main determinants of health |
| Figure 2: | Socioeconomic circumstances and health outcomes |
| Figure 3: | Annual major accident rates, by age and social class, England 1996 |
| Figure 4: | Prevalence of mental health problems, by social class, men and women aged 16-64, Great Britain, 1993-94 |
| Figure 5: | Real household disposable income, before housing costs, United Kingdom, 1961-1994 |
| Figure 6: | Proportion of people whose income is below various fractions of average income, United Kingdom, 1961-1995 |
| Figure 7: | Proportion of the working age population without qualifications, by gender and ethnic group, Great Britain, Spring 1997 |
| Figure 8: | Unemployment rates, population age 16 years and over, England and Wales, 1961-95 |
| Figure 9: | Households with access to a car or a van, Great Britain, 1971-1996 |
| Figure 10: | Standardised mortality rates, by gender, all ages, England and Wales, 1971-96 |
| Figure 11: | Age-specific mortality rates, children, England and Wales, 1991-95 |
| Figure 12: | Prevalence of major accidents, by gender and age, England, 1996 |
| Figure 13: | Indices of average earnings, basic pensions and Income Support for those aged 75 and over, United Kingdom, 1980-96 |
| Figure 14: | Educational attainment and free school meals, England, 1996/97 |
| Figure 15: | Projected road traffic growth, Great Britain, with low and high forecasts |
| Figure 16: | Standardised mortality rates, by Townsend quintile, males and females, England, 1993-95 |
| Figure 17: | GP health promotion claims, by Jarman (UPA) score of health authority, London Boroughs, October 1995 |
| Figure 18: | Rates of coronary artery bypass grafts and coronary angioplasty, by Jarman score, England, 1995/1996 |
| Figure 19: | Distance from resource allocation target, all health authorities,
England 1998/99 |
|