Cardiovascular Disease 98

Table 3.28

Estimated odds ratios for the proportion of current cigarette smokers who have saliva cotinine levels at or above the 75th percentileb

 
Aged 16 and over currently smoking cigarettes
1998
Independent variables
Men    
Women
   
N Odds ratioa 95% CI N Odds ratioa 95% CI
Age p=0.0000 p=0.0000
16-24 177 0.43 0.27 - 0.68 198 0.37 0.24 - 0.58
25-34 291 0.72 0.52 - 0.98 311 0.89 0.67 - 1.19
35-44 248 1.53 1.15 - 2.02 284 1.58 1.21 - 2.06
45-54 213 1.63 1.22 - 2.18 208 1.33 0.99 - 1.81
55 and over 242 1.32 0.98 - 1.77 254 1.42 1.05 - 1.92
Social class of head of household p=0.9317 p=0.5819
I 39 0.79 0.33 - 1.86 48 0.86 0.40 - 1.85
II 274 1.05 0.73 - 1.50 283 0.84 0.60 - 1.20
IINM 102 1.27 0.78 - 2.06 207 1.08 0.77 - 1.53
IIM 441 1.05 0.78 - 1.40 358 1.06 0.79 - 1.42
IV 221 0.92 0.64 - 1.33 262 1.30 0.94 - 1.79
V 94 0.99 0.61 - 1.59 97 0.92 0.58 - 1.47
Equivalised household income quintile p=0.2685 p=0.2500
Bottom quintile 224 1.12 0.82 - 1.52 283 1.28 0.96 - 1.72
Second quintile 195 1.33 0.99 - 1.80 233 0.86 0.64 - 1.15
Middle quintile 278 0.91 0.69 - 1.20 314 0.83 0.64 - 1.09
Fourth quintile 268 0.80 0.59 - 1.07 239 1.03 0.75 - 1.41
Top quintile 206 0.93 0.65 - 1.32 186 1.06 0.72 - 1.56
Health Authority area type p=0.7244 p=0.3560
Inner London 39 0.69 0.29 - 1.61 55 1.34 0.75 - 2.39
Mining & Industrial 213 0.92 0.65 - 1.31 218 0.98 0.72 - 1.35
Urban Centres 151 1.02 0.68 - 1.51 199 0.71 0.51 - 1.00
Mature 158 1.16 0.79 - 1.72 158 0.89 0.60 - 1.31
Prosperous 328 1.06 0.77 - 1.46 343 1.16 0.88 - 1.53
Rural 282 1.26 0.91 - 1.73 282 1.03 0.77 - 1.39
Level of educational qualification p=0.2651 p=0.0136
Degree/NVQ 4,5 115 0.77 0.49 - 1.22 88 0.55 0.29 - 1.01
A level/NVQ 3 283 0.91 0.67 - 1.24 212 0.86 0.59 - 1.25
O level/NVQ 1,2 419 1.07 0.82 - 1.38 522 1.56 1.17 - 2.08
No qualifications 354 1.33 1.00 - 1.78 433 1.36 0.99 - 1.88
Number of cigarettes smoked per day p=0.0000 p=0.0000
Less than 10 277 0.31 0.21 - 0.45 371 0.31 0.24 - 0.42
10 up to less than 20 445 1.25 0.98 - 1.60 532 1.20 0.98 - 1.47
20 or more 449 2.59 2.04 - 3.29 352 2.66 2.15 - 3.28
Type of cigarettes smoked p=0.0201 p=0.0069
Roll-ups 294 1.48 1.13 - 1.92 77 1.24 0.81 - 1.89
10+ mg/cigarette tar 550 0.91 0.72 - 1.16 570 1.34 1.05 - 1.70
<10 mg/cigarette tar 233 0.79 0.57 - 1.10 477 0.79 0.61 - 1.03
Unknownc 94 0.94 0.62 - 1.42 131 0.76 0.52 - 1.11

a Odds ratios are relative to average, not to a designated reference category.

b 75th percentile saliva cotinine levels for cigarette smokers were 431.5 ng/ml for men and 369.0 ng/ml for women.

c Unknown includes cigarettes where the informant did not know the brand name, where there was not enough information given to determine the brand of cigarette, imported brands, or where the brand was not analysed by the Laboratory of Government Chemists.


Back
We welcome your comments on this site.
Prepared 22 December 1999