Health Survey for England - The Health of Minority Ethnic Groups '99

Table 10.14

Haemoglobin, by social class of head of household

Aged 16 and over with a valid sample
      1999

Haemoglobin (g/dl)

Social class of head of household

 
Men
 
Women
Non-   Non-  
manual Manual manual Manual
Observed
       

Black Caribbean
Mean 14.4 14.3 12.5 12.5
Standard error of the mean 0.13 0.09 0.09 0.08
% <12.0 g/dl (low) 1.8 2.0 25.9 25.5

Indian
Mean 14.6 14.9 12.5 12.5
Standard error of the mean 0.08 0.07 0.09 0.10
% <12.0 g/dl (low) 1.6 0.4 32.1 30.1

Pakistani
Mean 15.0 14.9 12.5 12.3
Standard error of the mean 0.09 0.11 0.12 0.13
% <12.0 g/dl (low) - 4.1 26.3 35.0

Bangladeshi
Mean [14.7] 15.1 [12.6] 12.4
Standard error of the mean [0.15] 0.10 [0.23] 0.10
% <12.0 g/dl (low) [-] 0.4 [26.8] 31.0

Chinese
Mean 15.1 15.0 13.0 13.1
Standard error of the mean 0.11 0.17 0.12 0.14
% <12.0 g/dl (low) - 2.4 15.4 7.6

Irish
Mean 14.9 14.8 13.1 13.3
Standard error of the mean 0.09 0.08 0.07 0.08
% <12.0 g/dl (low) 0.6 - 11.7 7.0

General population (1998)a
Mean 14.8 14.7 13.2 13.2
Standard error of the mean 0.02 0.02 0.02 0.02
% <12.0 g/dl (low) 1.1 2.1 9.8 10.1

Standardised        

Mean haemoglobin: ratio of means
Black Caribbean 0.97 0.97 0.95 0.95
Standard error of the ratio 0.01 0.01 0.01 0.01
Indian 0.99 1.01 0.95 0.95
Standard error of the ratio 0.01 0.01 0.01 0.01
Pakistani 1.01 1.01 0.95 0.95
Standard error of the ratio 0.01 0.01 0.01 0.01
Bangladeshi [0.98] 1.02 [0.96] 0.95
Standard error of the ratio [0.01] 0.01 [0.02] 0.01
Chinese 1.02 1.02 1.00 1.00
Standard error of the ratio 0.01 0.01 0.01 0.01
Irish 1.01 1.01 1.00 1.01
Standard error of the ratio 0.01 0.01 0.01 0.01
General population (1998)a 1.00 1.00 1.00 1.00
Standard error of the ratio 0.00 0.00 0.00 0.00

Standardised        

<12.0 g/dl low (risk ratio)
Black Caribbean 2.26 0.88 2.56 2.51
Standard error of the ratio 1.71 0.46 0.36 0.35
Indian 1.28 0.43 3.06 3.00
Standard error of the ratio 0.73 0.52 0.36 0.38
Pakistani 0.00 3.58 2.74 3.22
Standard error of the ratio 0.00 1.38 0.54 0.45
Bangladeshi [0.00] 0.28 [2.28] 3.14
Standard error of the ratio [0.00] 0.37 [0.74] 0.42
Chinese 0.00 1.68 1.42 0.66
Standard error of the ratio 0.00 1.38 0.44 0.31
Irish 0.39 0.00 1.10 0.68
Standard error of the ratio 0.41 0.00 0.22 0.19
General population (1998)a 0.83 1.14 0.99 1.02
Standard error of the ratio 0.20 0.21 0.08 0.08


Bases (weighted):
Black Caribbean 63 132 117 118
Indian 167 186 166 160
Pakistani 68 103 55 78
Bangladeshi 10 42 5 30
Chinese 28 19 31 20
Irish 434 532 676 607
General population (1998) a a a a

Bases (unweighted):
Black Caribbean 90 187 171 172
Indian 192 189 184 161
Pakistani 109 183 91 141
Bangladeshi 32 157 24 116
Chinese 83 62 99 64
Irish 146 184 219 225
General population (1998) 2380 2483 2767 2566


a
Comparative data for the general population are not available on this topic from the 1999 survey itself, and for this table comparative data have therefore been taken from the 1998 survey, in which no weighting was involved.

 


Back
We welcome your comments on this site.
Prepared 10 January 2001