Health Survey for England - The Health of Minority Ethnic Groups '99

Table 10.7

C-reactive protein, by age within minority ethnic group

 
Aged 16 and over with a valid sample
              1999

C-reactive protein (mg/l)
Age group
         
Men
       
Women
   
  16-34 35-54 55 + All men   16-34 35-54 55 + All women
Observed
               

Black Caribbean
Mean 1.4 1.8 4.2 2.5 1.9 2.6 4.8 2.8
Standard error of the mean 0.18 0.22 0.77 0.29 0.25 0.33 0.71 0.24
Median 0.6 1.1 1.8 1.1 1.0 1.4 2.6 1.4
% >3.7 (men), >4.9 (women)a 6.2 13.4 25.4 14.6 9.2 11.5 29.5 14.7

Indian
Mean 1.9 3.7 4.2 3.2 2.5 3.4 5.2 3.4
Standard error of the mean 0.29 0.75 0.82 0.41 0.38 0.31 1.07 0.27
Median 0.9 1.5 2.1 1.4 0.7 2.0 3.3 1.8
% >3.7 (men), >4.9 (women)a 10.4 21.0 28.8 19.0 13.1 19.4 28.4 18.6

Pakistani
Mean 2.7 2.3 [3.0] 2.6 2.8 5.3 b 4.0
Standard error of the mean 0.72 0.21 [0.49] 0.36 0.34 0.59 b 0.31
Median 1.1 1.6 [1.9] 1.3 1.5 4.2 b 2.1
% >3.7 (men), >4.9 (women)a 9.8 16.1 [24.1] 14.2 15.6 44.5 b 28.5

Bangladeshi
Mean 1.4 3.2 [3.8] 2.5 2.1 4.4 b 3.1
Standard error of the mean 0.24 0.61 [0.68] 0.27 0.31 0.75 b 0.33
Median 0.7 1.5 [2.4] 1.1 0.9 2.7 b 1.3
% >3.7 (men), >4.9 (women)a 7.0 21.4 [22.9] 15.0 10.9 21.4 b 16.3

Chinese
Mean [1.4] 1.4 [4.2] 1.9 [5.2] 1.5 b 2.4
Standard error of the mean [0.48] 0.44 [2.11] 0.49 [1.93] 0.16 b 0.47
Median [0.5] 0.5 [1.0] 0.6 [0.5] 0.8 b 0.8
% >3.7 (men), >4.9 (women)a [8.6] 2.4 [18.2] 7.2 [16.9] 2.8 b 6.8

Irish
Mean 1.8 2.8 4.1 3.0 2.8 3.7 4.9 3.9
Standard error of the mean 0.23 0.43 0.51 0.27 0.75 0.42 0.59 0.32
Median 0.9 1.2 2.1 1.4 1.2 1.4 2.7 1.7
% >3.7 (men), >4.9 (women)a 12.3 17.2 31.4 20.5 17.6 19.6 22.2 19.9

General population (1998)c
Mean 1.9 2.2 4.8 3.0 3.0 3.0 4.6 3.6
Standard error of the mean 0.12 0.08 0.21 0.09 0.14 0.12 0.16 0.08
Median 0.7 1.2 2.3 1.4 1.3 1.3 2.5 1.7
% >3.7 (men), >4.9 (women)a 9.8 15.3 33.1 20.0 15.3 15.8 26.8 19.6


Bases (weighted):
Black Caribbean 79 53 69 201 86 111 56 252
Indian 120 178 67 365 128 165 59 353
Pakistani 86 67 25 178 97 53 14 164
Bangladeshi 25 15 14 53 28 13 3 44
Chinese 13 23 9 45 13 35 7 54
Irish 208 466 292 965 291 597 376 1264
General population (1998) c c c c c c c c

Bases (unweighted):
Black Caribbean 110 78 97 285 128 163 77 368
Indian 125 190 72 387 134 176 64 374
Pakistani 146 116 42 304 164 93 25 282
Bangladeshi 101 54 44 199 110 52 14 176
Chinese 42 69 30 141 38 108 24 170
Irish 71 154 107 332 104 197 139 440
General population (1998) 1310 1912 1716 4938 1397 2140 1965 5502

 

a The general population top quintile.

b Data not shown because of small bases.

c Comparative data for the general population are not available on this topic from the 1999 survey itself, and for this table comparative data have therefore been taken from the 1998 survey, in which no weighting was involved.

 


Back
We welcome your comments on this site.
Prepared 10 January 2001