Health Survey for England - The Health of Minority Ethnic Groups '99

Table 10.8

C-reactive protein, by social class of head of household

Aged 16 and over with a valid sample
      1999

C-reactive protein (mg/l)
Social class of head of household
 
Men
 
Women
 
Non-  
Non-  
manual Manual
manual Manual
Observed
       

Black Caribbean
Mean 2.5 2.5 2.5 3.2
Standard error of the mean 0.61 0.33 0.29 0.40
Median 0.9 1.1 1.4 1.5
% >3.7 (men), >4.9 (women)a 14.9 15.3 12.3 17.6

Indian
Mean 2.9 3.6 3.1 3.6
Standard error of the mean 0.53 0.64 0.31 0.46
Median 1.4 1.3 1.8 1.7
% >3.7 (men), >4.9 (women)a 17.7 20.4 17.1 19.8

Pakistani
Mean 2.0 3.1 3.4 4.3
Standard error of the mean 0.21 0.62 0.44 0.46
Median 1.1 1.5 1.7 2.3
% >3.7 (men), >4.9 (women)a 14.3 14.6 22.0 32.1

Bangladeshi
Mean [2.8] 2.4 b 2.6
Standard error of the mean [0.66] 0.31 b 0.33
Median [1.2] 1.1 b 1.1
% >3.7 (men), >4.9 (women)a [16.9] 14.5 b 14.5

Chinese
Mean 2.1 1.7 3.0 1.5
Standard error of the mean 0.55 0.95 0.80 0.20
Median 0.5 0.7 0.9 0.8
% >3.7 (men), >4.9 (women)a 9.2 4.6 8.2 4.4

Irish
Mean 3.3 2.7 3.3 4.7
Standard error of the mean 0.50 0.27 0.38 0.54
Median 1.2 1.5 1.4 2.4
% >3.7 (men), >4.9 (women)a 21.4 19.6 18.2 22.6

General population (1998)c
Mean 2.8 3.3 3.4 3.7
Standard error of the mean 0.11 0.13 0.13 0.11
Median 1.3 1.4 1.5 1.9
% >3.7 (men), >4.9 (women)a 17.9 22.4 17.1 22.1

Standardised        

Top quintile mg/l (risk ratio)
Black Caribbean 1.01 0.73 0.79 0.88
Standard error of the ratio 0.24 0.15 0.16 0.15
Indian 0.96 1.19 0.90 1.17
Standard error of the ratio 0.16 0.18 0.15 0.18
Pakistani 0.82 0.91 1.51 2.17
Standard error of the ratio 0.21 0.17 0.27 0.27
Bangladeshi [0.76] 0.88 b 1.19
Standard error of the ratio [0.31] 0.18 b 0.27
Chinese 0.68 0.31 0.95 0.23
Standard error of the ratio 0.22 0.19 0.30 0.14
Irish 1.09 1.04 0.98 1.25
Standard error of the ratio 0.19 0.18 0.16 0.18
General population (1998)c 0.91 1.09 0.89 1.12
Standard error of the ratio 0.05 0.06 0.05 0.06


Bases (weighted):
Black Caribbean 63 131 119 119
Indian 161 189 164 172
Pakistani 67 101 58 80
Bangladeshi 10 41 6 33
Chinese 27 17 31 21
Irish 434 521 653 589
General population (1998) c c c c

Bases (unweighted):
Black Caribbean 90 186 173 174
Indian 186 189 185 173
Pakistani 108 180 97 145
Bangladeshi 32 154 24 130
Chinese 80 58 97 65
Irish 148 180 211 222
General population (1998) 2373 2481 2787 2572


a
The general population top quintile.

b Data not shown because of small bases.

c Comparative data for the general population are not available on this topic from the 1999 survey itself, and for this table comparative data have therefore been taken from the 1998 survey, in which no weighting was involved.

 


Back
We welcome your comments on this site.
Prepared 10 January 2001