Health Survey for England - The Health of Minority Ethnic Groups '99

Table 11.12

Hospital attendance (excluding maternity) in the past year, by equivalised household income tertile within minority ethnic group

Aged 16 and over
          1999

Outpatient/Day patient/Inpatient
Equivalised household income tertile
     
Men
   
Women
   
Lowest Middle Highest Lowest Middle Highest
Observed %
           

Black Caribbean
Outpatient 36 41 27 32 35 34
Day patient 10 6 6 12 7 6
Inpatient 7 12 6 10 11 7

Indian
Outpatient 21 34 32 31 28 26
Day patient 5 5 11 9 9 8
Inpatient 10 9 7 13 5 5

Pakistani
Outpatient 25 30 31 21 25 12
Day patient 6 9 4 7 11 5
Inpatient 7 13 5 8 9 6

Bangladeshi
Outpatient 28 30 a 23 27 a
Day patient 7 7 a 8 8 a
Inpatient 8 7 a 5 3 a

Chinese
Outpatient 19 19 25 28 11 21
Day patient 6 8 6 12 5 7
Inpatient 4 5 1 6 2 8

Irish
Outpatient [20] 35 34 32 37 30
Day patient [11] 9 7 5 9 12
Inpatient [14] 11 7 10 9 12

General population
Outpatient 40 35 31 35 34 30
Day patient 12 8 7 10 7 8
Inpatient 15 10 7 10 10 8

Standardised ratios            

Outpatient
Black Caribbean 1.07 1.07 0.88 1.04 1.06 1.17
Standard error 0.16 0.13 0.10 0.12 0.11 0.11
Indian 0.66 1.01 0.99 1.02 0.92 0.87
Standard error 0.14 0.11 0.10 0.15 0.11 0.10
Pakistani 0.82 1.03 0.93 0.79 0.91 0.41
Standard error 0.11 0.11 0.15 0.11 0.13 0.13
Bangladeshi 0.96 1.00 a 0.91 1.26 a
Standard error 0.09 0.15 a 0.10 0.18 a
Chinese 0.65 0.61 0.72 0.89 0.33 0.62
Standard error 0.17 0.14 0.15 0.18 0.10 0.13
Irish [0.64] 0.97 1.08 1.01 1.11 1.02
Standard error [0.20] 0.14 0.10 0.16 0.13 0.09
General population 1.21 1.01 0.98 1.14 0.98 0.98
Standard error 0.11 0.06 0.04 0.09 0.05 0.04

Inpatient
Black Caribbean 0.70 1.28 0.79 1.24 1.29 0.92
Standard error 0.26 0.34 0.23 0.29 0.28 0.23
Indian 1.37 1.08 0.91 1.61 0.66 0.77
Standard error 0.44 0.27 0.25 0.45 0.21 0.23
Pakistani 1.04 2.10 0.72 1.31 1.21 0.92
Standard error 0.28 0.41 0.36 0.35 0.34 0.46
Bangladeshi 1.01 1.02 a 0.90 0.56 a
Standard error 0.22 0.38 a 0.24 0.35 a
Chinese 0.48 0.71 0.05 0.81 0.18 0.78
Standard error 0.31 0.35 0.07 0.40 0.14 0.29
Irish [1.93] 1.15 0.99 1.12 1.12 1.47
Standard error [0.79] 0.36 0.23 0.38 0.30 0.24
General population 1.80 0.94 0.91 1.26 1.10 0.92
Standard error 0.32 0.13 0.10 0.21 0.13 0.09


Bases (weighted):
Black Caribbean 76 106 132 115 136 176
Indian 89 166 193 95 183 188
Pakistani 103 97 61 117 92 55
Bangladeshi 69 25 8 72 25 5
Chinese 18 27 30 21 29 34
Irish 100 419 827 208 563 989
General population 2681 11139 23759 4296 14643 25462

Bases (unweighted):
Black Caribbean 107 160 201 172 210 258
Indian 87 165 228 97 183 231
Pakistani 189 176 95 216 165 89
Bangladeshi 278 97 22 305 96 15
Chinese 62 83 94 69 87 112
Irish 39 140 284 84 189 351
General population 235 924 1915 375 1207 2044


a
Results not shown because of small bases.

 


Back
We welcome your comments on this site.
Prepared 10 January 2001