Health Survey for England - The Health of Minority Ethnic Groups '99

Table 11.14

Number of prescribed medicines taken, by age within minority ethnic group

 
Aged 16 and over
              1999

Number of medicines taken
Age group
           
Men
     
Women
   
16-34 35-54 55 + All men 16-34 35-54 55 + All women
Observed %
               

Black Caribbean
0 86 72 29 62 81 60 17 58
1 6 10 19 12 8 19 17 14
2 5 10 19 11 6 12 26 13
3 2 3 19 8 3 5 13 6
4 or more - 5 14 6 2 5 27 9
Mean number of drugs per person 0.2 0.7 1.8 0.9 0.4 0.8 2.7 1.1
Standard error 0.05 0.14 0.15 0.08 0.06 0.09 0.21 0.07

Indian
0 87 66 26 65 81 62 15 61
1 8 12 17 11 12 16 20 15
2 1 8 13 7 3 12 26 11
3 2 5 16 6 2 4 9 4
4 or more 2 9 28 10 2 6 30 8
Mean number of drugs per person 0.3 1.0 2.6 1.1 0.3 0.9 2.8 1.0
Standard error 0.08 0.14 0.28 0.10 0.06 0.12 0.27 0.08

Pakistani
0 88 67 25 72 78 45 [19] 63
1 8 11 17 10 13 23 [13] 16
2 3 12 15 8 6 11 [9] 8
3 0 4 17 4 2 6 [21] 5
4 or more 1 7 26 6 2 14 [38] 9
Mean number of drugs per person 0.2 0.8 2.4 0.7 0.4 1.4 [0.9] 0.9
Standard error 0.05 0.11 0.31 0.07 0.05 0.17 [0.08] 0.08

Bangladeshi
0 76 59 13 55 76 28 a 58
1 11 13 9 11 13 18 a 16
2 5 14 13 10 7 20 a 12
3 2 8 15 7 4 15 a 8
4 or more 5 6 51 17 1 19 a 6
Mean number of drugs per person 0.5 0.9 4.0 1.5 0.4 2.0 a 1.0
Standard error 0.10 0.16 0.36 0.14 0.06 0.21 a 0.08

Chinese
0 91 81 [43] 77 86 73 [38] 71
1 8 13 [25] 14 8 17 [28] 16
2 1 4 [11] 5 2 6 [14] 6
3 - - [10] 2 1 4 [9] 4
4 or more - 2 [11] 3 3 0 [11] 2
Mean number of drugs per person 0.1 0.3 1.3 0.4 0.3 0.4 [0.5] 0.5
Standard error 0.04 0.08 0.29 0.08 0.10 0.07 [0.07] 0.07

Irish
0 83 69 37 63 71 53 32 53
1 9 18 11 14 15 23 23 21
2 6 7 12 8 10 10 14 11
3 1 3 12 5 3 7 13 8
4 or more 1 3 27 10 0 7 19 8
Mean number of drugs per person 0.3 0.6 2.2 1.0 0.5 1.1 2.2 1.2
Standard error 0.08 0.08 0.21 0.08 0.07 0.12 0.23 0.09

General population (1998)b
0 82 70 34 61 74 58 24 51
1 11 15 19 15 12 20 21 18
2 4 7 15 9 8 10 18 12
3 1 3 10 5 4 5 13 7
4 or more 1 5 21 9 2 6 24 11
Mean number of drugs per person 0.3 0.6 2.0 1.0 0.5 0.9 2.3 1.3
Standard error 0.02 0.03 0.05 0.02 0.02 0.03 0.05 0.02


Bases (weighted):
Black Caribbean 101 62 94 257 136 146 84 366
Indian 161 203 93 458 179 194 77 451
Pakistani 114 86 30 231 156 76 21 253
Bangladeshi 34 20 19 74 50 20 8 77
Chinese 19 31 12 62 22 49 11 81
Irish 277 593 349 1218 474 730 435 1639
General population b b b b b b b b

Bases (unweighted):
Black Caribbean 142 92 137 371 204 216 121 541
Indian 166 214 96 476 191 210 82 483
Pakistani 192 149 50 391 268 132 38 438
Bangladeshi 133 79 69 281 201 85 29 315
Chinese 62 94 41 197 67 151 37 255
Irish 92 191 130 413 164 239 161 564
General population 1830 2267 2067 6164 2228 2653 2539 7420


a
Results not shown because of small bases.

b Comparative data for the general population are not available on this topic from the 1999 survey and have therefore been taken from the 1998 survey. No weighting was involved in the 1998 data.

 


Back
We welcome your comments on this site.
Prepared 10 January 2001