Health Survey for England - The Health of Minority Ethnic Groups '99

Table 12.3

Annual accident rates per 100 adults, by age within minority ethnic group

 
Aged 16 and over
              1999

Accident rates
Age group
         
Men
     
Women
   
16-34 35-54 55 + All men 16-34 35-54 55 + All women
Observed
               

Black Caribbean
Annual major accident rate 26 9 8 15 17 10 6 12
Standard error of the accident rate 4.6 3.5 2.9 2.3 3.9 2.8 3.7 2.0
Annual minor accident rate 232 135 60 147 229 105 29 134
Standard error of the accident rate 61.6 49.3 28.2 29.2 52.4 36.1 20.4 24.7

Indian
Annual major accident rate 15 12 6 12 12 11 3 10
Standard error of the accident rate 3.5 2.9 2.9 1.9 2.9 3.1 2.3 1.8
Annual minor accident rate 125 46 14 69 87 74 56 76
Standard error of the accident rate 43.5 24.2 16.4 19.3 45.4 30.8 37.5 23.4

Pakistani
Annual major accident rate 17 5 8 12 9 3 27 9
Standard error of the accident rate 3.5 2.2 4.5 2.1 2.3 1.8 15.4 2.0
Annual minor accident rate 88 25 - 55 60 15 62 46
Standard error of the accident rate 30.7 17.7 - 17.5 23.1 13.7 55.1 15.3

Bangladeshi
Annual major accident rate 5 5 14 7 1 1 18 3
Standard error of the accident rate 1.9 2.7 4.8 1.6 0.8 1.3 8.7 1.1
Annual minor accident rate 48 13 17 32 37 15 - 28
Standard error of the accident rate 27.5 15.3 19.9 15.3 26.7 16.8 - 18.0

Chinese
Annual major accident rate 7 9 6 7 4 8 9 7
Standard error of the accident rate 3.5 3.6 4.4 2.2 2.6 2.9 5.8 2.0
Annual minor accident rate 53 192 187 142 16 42 - 28
Standard error of the accident rate 50.9 66.0 107.4 40.7 19.5 23.4 - 14.1

Irish
Annual major accident rate 26 13 12 16 18 10 10 12
Standard error of the accident rate 6.8 3.2 3.9 2.5 4.8 2.4 3.1 1.9
Annual minor accident rate 489 148 4 191 163 240 71 172
Standard error of the accident rate 125.3 59.0 8.1 42.1 45.3 60.1 35.9 31.2

General population
Annual major accident rate 31 18 10 19 17 13 16 15
Standard error of the accident rate 2.7 1.7 1.3 1.1 1.8 1.4 1.5 0.9
Annual minor accident rate 376 156 103 200 168 125 76 120
Standard error of the accident rate 42.9 22.1 18.4 16.1 24.2 18.4 13.7 10.8


Bases (weighted):
Black Caribbean 145 93 130 367 190 190 123 503
Indian 218 252 125 595 252 256 108 616
Pakistani 191 120 47 358 223 117 31 370
Bangladeshi 70 37 29 137 91 33 14 139
Chinese 34 42 19 96 35 62 17 113
Irish 385 714 448 1546 566 879 543 1988
General population 12343 15772 15186 43301 14776 19215 17822 51813

Bases (unweighted):
Black Caribbean 212 142 193 547 283 285 180 748
Indian 232 267 127 626 267 277 113 657
Pakistani 326 217 77 620 384 203 56 643
Bangladeshi 274 143 116 533 361 144 58 563
Chinese 109 127 65 301 109 194 58 361
Irish 135 240 162 537 203 301 204 708
General population 1034 1303 1221 3558 1242 1587 1411 4240

 


Back
We welcome your comments on this site.
Prepared 10 January 2001