Health Survey for England - The Health of Minority Ethnic Groups '99

Table 12.4

Annual accident rates per 100 adults, by social class of head of household within minority ethnic group

Aged 16 and over
      1999

Accident rates
Social class of head of household
 
Men
 
Women
 
Non-   Non-  
manual Manual manual Manual
Observed
       

Black Caribbean
Annual major accident rate 10 18 16 8
Standard error of the accident rate 3.4 3.0 3.8 2.1
Annual minor accident rate 199 122 174 113
Standard error of the accident rate 67.5 30.9 44.4 30.2

Indian
Annual major accident rate 8 15 10 9
Standard error of the accident rate 2.3 2.9 2.5 2.5
Annual minor accident rate 49 86 63 94
Standard error of the accident rate 26.5 29.1 27.2 40.0

Pakistani
Annual major accident rate 11 13 7 5
Standard error of the accident rate 3.5 2.8 2.6 1.8
Annual minor accident rate 81 48 93 35
Standard error of the accident rate 41.9 18.4 42.4 16.2

Bangladeshi
Annual major accident rate 11 7 2 0
Standard error of the accident rate 4.8 1.8 2.2 0.4
Annual minor accident rate - 39 - 16
Standard error of the accident rate - 20.1 - 10.5

Chinese
Annual major accident rate 10 6 6 6
Standard error of the accident rate 3.6 2.8 2.5 2.9
Annual minor accident rate 118 181 28 32
Standard error of the accident rate 45.2 73.0 19.5 23.8

Irish
Annual major accident rate 14 17 11 13
Standard error of the accident rate 3.9 3.3 2.7 2.9
Annual minor accident rate 267 137 156 182
Standard error of the accident rate 73.7 49.5 33.4 54.4

General population
Annual major accident rate 15 23 16 14
Standard error of the accident rate 1.3 1.8 1.3 1.2
Annual minor accident rate 170 234 110 125
Standard error of the accident rate 19.9 25.7 13.0 17.7

Standardised ratio of rates        

Annual major accidents
Black Caribbean 0.36 0.91 1.08 0.65
Standard error 0.13 0.17 0.29 0.17
Indian 0.35 0.70 0.65 0.49
Standard error 0.11 0.15 0.16 0.15
Pakistani 0.47 0.53 0.35 0.21
Standard error 0.16 0.12 0.14 0.08
Bangladeshi 0.57 0.27 0.07 0.01
Standard error 0.22 0.08 0.09 0.02
Chinese 0.38 0.27 0.29 0.43
Standard error 0.15 0.14 0.13 0.21
Irish 0.78 0.83 0.74 1.02
Standard error 0.24 0.18 0.20 0.24
General population 0.76 1.24 1.11 0.88
Standard error 0.08 0.13 0.11 0.10

Annual minor accidents
Black Caribbean 0.81 0.63 1.22 1.05
Standard error 0.27 0.17 0.33 0.30
Indian 0.21 0.38 0.46 0.78
Standard error 0.11 0.14 0.19 0.34
Pakistani 0.29 0.18 0.83 0.18
Standard error 0.16 0.07 0.41 0.08
Bangladeshi 0.00 0.15 0.00 0.08
Standard error - 0.08 - 0.05
Chinese 0.35 0.72 0.13 0.23
Standard error 0.14 0.31 0.09 0.19
Irish 1.19 1.09 1.14 1.42
Standard error 0.33 0.39 0.28 0.42
General population 0.83 1.16 0.94 1.06
Standard error 0.12 0.17 0.15 0.19


Bases (weighted):
Black Caribbean 110 242 221 251
Indian 262 307 283 302
Pakistani 117 212 110 197
Bangladeshi 24 100 20 92
Chinese 46 45 60 46
Irish 670 856 992 948
General population 20898 21741 26387 23917

Bases (unweighted):
Black Caribbean 169 356 327 375
Indian 295 305 323 299
Pakistani 193 378 183 354
Bangladeshi 71 401 64 384
Chinese 141 143 190 145
Irish 225 304 330 363
General population 1709 1790 2146 1962




Back
We welcome your comments on this site.
Prepared 10 January 2001