Health Survey for England - The Health of Minority Ethnic Groups '99

Table 13.14

Ever smoked cigarettes, by age within minority ethnic group

Aged 8-15
          1999

Ever smoked cigarettes
Age group
       
Boys
   
Girls
   
8-10 11-15 All boys 8-10 11-15 All girls
Observed %
           

Black Caribbean 9 31 21 5 34 21
Indian [1] 15 10 [0] 12 7
Pakistani 2 16 10 0 8 5
Bangladeshi 0 13 8 [0] 1 1
Chinese a 7 6 a [4] 3
Irish 15 31 25 2 46 30
General population (1997) 7 27 19 4 33 21


Bases (weighted):
Black Caribbean 49 65 114 54 65 119
Indian 48 96 144 44 72 116
Pakistani 36 53 89 40 80 119
Bangladeshi 15 28 43 13 28 41
Chinese 8 15 23 6 17 23
Irish 172 278 450 165 281 445
General population (1997) b b b b b b

Bases (unweighted):
Black Caribbean 70 89 159 72 98 170
Indian 45 93 138 48 60 108
Pakistani 58 87 145 62 128 190
Bangladeshi 51 110 161 46 98 144
Chinese 26 50 76 17 49 66
Irish 52 84 136 54 76 130
General population (1997) 742 1127 1869 769 1098 1867


a
The sample base for these categories is too small for the results to be shown.

b The 1997 general population data are weighted according to the weighting scheme for that year's survey. Weighted bases are not shown because they do not follow the 1999 weighting scheme.

 


Back
We welcome your comments on this site.
Prepared 10 January 2001