Health Survey for England - The Health of Minority Ethnic Groups '99

Table 13.2

Rate per thousand reporting longstanding illness conditions, by minority ethnic group

 
Aged 2-15
            1999

Condition group (ICD Chapters)a
Minority ethnic group
    General
population
(1997)
    Black          
    Caribbean Indian Pakistani Bangladeshi Chinese Irish  
Boys
               

Observed
             
I Infectious disease 0 0 - 0 - 0 2
II Neoplasms & benign growths 3 0 0 0 0 0 1
III Endocrine & metabolic 0 0 6 0 0 3 4
IV Blood & related organs 25 0 8 - 0 - 3
V Mental disorders 24 1 19 5 10 22 21
VI Nervous system 26 2 12 4 5 14 16
VI Eye complaints 10 0 9 8 0 26 15
VI Ear complaints 11 5 11 5 5 13 31
VII Heart & circulatory system 0 0 10 0 5 11 9
VIII Respiratory system 167 133 103 110 122 160 164
IX Digestive system 23 19 5 19 10 15 14
X Genito-urinary system 0 0 3 4 5 21 7
XII Skin complaints 60 42 16 49 54 8 47
XIII Musculoskeletal system 12 22 22 4 5 4 21
Other complaints 3 0 - 5 0 6 5

Girls              

Observed
I Infectious disease 0 - 2 0 0 - 2
II Neoplasms & benign growths 7 0 7 0 0 0 1
III Endocrine & metabolic 0 0 1 0 0 3 6
IV Blood & related organs 13 20 5 2 0 9 3
V Mental disorders 5 0 5 11 - 1 6
VI Nervous system 12 7 4 7 0 36 14
VI Eye complaints 16 7 9 3 5 9 15
VI Ear complaints 18 7 0 6 0 28 24
VII Heart & circulatory system 3 8 2 0 0 0 8
VIII Respiratory system 132 87 56 39 80 113 130
IX Digestive system 12 0 9 2 8 9 11
X Genito-urinary system 24 0 12 11 5 7 9
XII Skin complaints 56 43 13 18 53 74 51
XIII Musculoskeletal system 13 19 7 12 5 8 17
Other complaints 3 0 0 4 0 3 3


Bases (weighted):
Boys 207 275 243 106 43 852 b
Girls 217 209 245 98 42 894 b

Bases (unweighted):
Boys 300 268 397 385 138 270 3485
Girls 312 203 393 357 126 265 3478


a
ICD Chapters refer to the ninth revision (1977).

b The 1997 general population data are weighted according to the weighting scheme for that year's survey. Weighted bases are not shown because they do not follow the 1999 weighting scheme.

 


Back
We welcome your comments on this site.
Prepared 10 January 2001