Health Survey for England - The Health of Minority Ethnic Groups '99

Table 13.25

Summary of participation in different activities, by minority ethnic group

Aged 2-15             1999

Participation in activitiesa
Minority ethnic group
      General
population
(1998)
  Black          
  Caribbean Indian Pakistani Bangladeshi Chinese Irish  
Boys              

Sports and Exercise              
% who participated 68 59 46 48 51 64 63
Mean number of days per weekb 2.65 2.11 2.06 2.29 1.25 2.51 2.16
Standard error of the mean 0.15 0.15 0.14 0.14 0.15 0.16 0.06
Mean number of hours per weekb 4.94 3.51 2.36 2.61 1.45 4.41 3.36
Standard error of the mean 0.40 0.35 0.22 0.22 0.22 0.43 0.12
Ratios for participation 1.08 0.94 0.74 0.76 0.82 1.03 1
Standard error 0.05 0.05 0.04 0.04 0.07 0.05  

Active Play
% who participated 92 87 87 87 89 91 92
Mean number of days per weekb 4.24 4.38 4.57 3.97 3.32 4.71 4.57
Standard error of the mean 0.16 0.20 0.14 0.15 0.23 0.17 0.06
Mean number of hours per weekb 11.01 8.11 7.70 4.93 7.29 11.25 11.04
Standard error of the mean 0.65 0.54 0.46 0.33 0.78 0.69 0.25
Ratios for participation 0.99 0.94 0.94 0.95 0.96 0.98 1
Standard error 0.02 0.02 0.02 0.02 0.03 0.02  

Walking
% who participated 90 85 82 92 85 91 91
Mean number of days per weekb 4.83 4.68 4.52 5.33 4.17 4.86 4.85
Standard error of the mean 0.14 0.16 0.14 0.11 0.21 0.15 0.06
Mean number of hours per weekb 3.27 2.85 2.59 2.40 2.68 3.21 2.68
Standard error of the mean 0.25 0.26 0.22 0.16 0.31 0.32 0.08
Ratios for participation 0.98 0.93 0.90 1.01 0.93 1.00 1
Standard error 0.02 0.02 0.02 0.02 0.03 0.02  

Housework/Gardening
% who participated 38 34 28 27 31 31 32
Mean number of days per weekb 1.09 0.85 0.78 0.63 0.55 0.65 0.69
Standard error of the mean 0.14 0.13 0.13 0.10 0.12 0.12 0.04
Mean number of hours per weekb 0.06 0.05 0.05 0.03 0.03 0.04 0.04
Standard error of the mean 0.01 0.01 0.01 0.01 0.01 0.01 0.00
Ratios for participation 1.19 1.05 0.87 0.85 0.98 0.95 1
Standard error 0.13 0.13 0.11 0.10 0.17 0.13  

Girls              

Sports and Exercise
% who participated 55 34 31 27 53 59 56
Mean number of days per weekb 1.53 0.95 1.41 1.13 1.30 1.57 1.53
Standard error of the mean 0.12 0.13 0.13 0.12 0.17 0.12 0.05
Mean number of hours per weekb 2.13 0.86 1.44 0.89 1.60 2.36 2.33
Standard error of the mean 0.24 0.14 0.22 0.13 0.32 0.35 0.10
Ratios for participation 0.98 0.62 0.55 0.48 0.95 1.05 1
Standard error 0.05 0.06 0.04 0.04 0.08 0.06  

Active Play
% who participated 83 81 81 81 81 89 86
Mean number of days per weekb 4.24 4.38 4.57 3.97 3.32 4.71 4.57
Standard error of the mean 0.16 0.20 0.14 0.15 0.23 0.17 0.06
Mean number of hours per weekb 7.20 4.96 6.10 3.29 4.73 9.32 8.90
Standard error of the mean 0.52 0.48 0.43 0.32 0.68 0.70 0.24
Ratios for participation 0.96 0.94 0.94 0.94 0.94 1.03 1
Standard error 0.03 0.03 0.02 0.03 0.04 0.02  

Walking
% who participated 90 79 87 87 82 93 92
Mean number of days per weekb 4.72 4.08 4.70 4.83 3.81 4.99 4.78
Standard error of the mean 0.14 0.19 0.13 0.13 0.24 0.15 0.06
Mean number of hours per weekb 2.56 2.01 2.15 1.69 1.81 2.92 2.70
Standard error of the mean 0.21 0.20 0.14 0.11 0.25 0.22 0.08
Ratios for participation 0.98 0.86 0.95 0.94 0.89 1.01 1
Standard error 0.02 0.03 0.02 0.02 0.04 0.02  

Housework/Gardening
% who participated 47 52 51 35 25 29 36
Mean number of days per weekb 1.30 1.66 2.03 1.33 0.58 0.69 0.90
Standard error of the mean 0.15 0.21 0.18 0.16 0.16 0.12 0.05
Mean number of hours per weekb 0.08 0.10 0.13 0.07 0.03 0.04 0.06
Standard error of the mean 0.01 0.01 0.01 0.01 0.01 0.01 0.00
Ratios for participation 1.29 1.43 1.41 0.96 0.68 0.81 1
Standard error 0.12 0.14 0.11 0.10 0.14 0.11  


Bases (weighted):
Boys 207 275 243 106 43 852 c
Girls 217 209 245 98 42 894 c

Bases (unweighted):
Boys 300 268 397 385 138 270 1905
Girls 312 203 393 358 126 265 1841


a All figures based on participation for at least 5 minutes a day in Sport and Exercise, Active Play and Walking, and at least 15 minutes a day in
Housework/Gardening.

b Means based on all informants.

c The 1998 general population data are weighted according to the weighting scheme for that year's survey. Weighted bases are not shown because they do not follow the 1999 weighting scheme.

 


Back
We welcome your comments on this site.
Prepared 10 January 2001