Health Survey for England - The Health of Minority Ethnic Groups '99

Table 13.29

(NHS) GP consultation in the two weeks before interview, by age within minority ethnic group

 
Aged 2-15
              1999

Consulting GP in past two weeks
Age group
           
Boys
     
Girls
     
2-5 6-10 11-15 All boys 2-5 6-10 11-15 All girls
Observed %
               

Black Caribbean 19 8 9 11 14 9 7 10
Indian 23 13 12 15 26 14 11 16
Pakistani 19 14 12 16 17 10 10 12
Bangladeshi 20 5 4 10 10 9 9 9
Chinese [15] [7] 11 11 [10] [15] 7 10
Irish 10 6 1 5 15 11 10 12
General population (1999) 15 8 10 11 11 8 8 9


Bases (weighted):
Black Caribbean 53 84 69 207 62 88 67 217
Indian 79 84 112 275 53 80 77 209
Pakistani 93 89 61 243 75 86 84 245
Bangladeshi 38 33 35 106 29 36 33 98
Chinese 13 14 16 43 10 15 18 42
Irish 230 319 303 852 280 303 311 894
General population (1999) 3421 4624 4063 12108 3441 4122 3500 11063

Bases (unweighted):
Black Caribbean 81 122 97 300 88 123 101 312
Indian 79 81 108 268 57 82 64 203
Pakistani 152 142 103 397 125 132 136 393
Bangladeshi 130 122 133 385 108 132 118 358
Chinese 41 44 53 138 33 41 52 126
Irish 80 100 90 270 86 96 83 265
General population (1999) 284 355 317 956 286 317 283 886

 


Back
We welcome your comments on this site.
Prepared 10 January 2001