Health Survey for England - The Health of Minority Ethnic Groups '99

Table 2.12

Self assessed general health, by age within minority ethnic group

 
Aged 16 and over
              1999

Self-assessed general health
Age group
         
Men        
Women
   
16-34 35-54 55 + All men  
16-34
35-54 55 + All women
Observed %
               

Black Caribbean
Very good 44 35 16 32 36 30 7 27
Good 44 43 26 37 44 40 24 38
Good/very good 88 78 42 69 80 71 31 64
Fair 11 18 38 22 17 22 45 26
Bad 1 3 13 6 3 7 14 7
Very bad - 1 7 3 0 0 10 3
Bad/very bad 1 4 20 8 3 7 24 10

Indian
Very good 35 28 14 28 30 13 8 19
Good 56 43 28 45 50 53 17 45
Good/very good 91 71 42 72 80 66 24 64
Fair 8 19 35 18 17 25 36 23
Bad 1 8 19 8 2 9 33 10
Very bad 0 2 4 2 2 1 6 2
Bad/very bad 1 10 23 9 3 9 40 12

Pakistani
Very good 42 25 11 32 30 20 2 25
Good 46 36 20 39 48 30 21 40
Good/very good 88 61 30 72 78 50 24 65
Fair 9 22 37 17 17 31 35 23
Bad 2 15 23 9 4 15 37 10
Very bad - 2 10 2 1 4 4 2
Bad/very bad 2 17 33 11 4 19 42 12

Bangladeshi
Very good 27 13 4 18 23 5 1 17
Good 49 29 16 37 55 37 18 47
Good/very good 76 42 20 55 79 42 19 64
Fair 19 37 36 27 17 35 52 25
Bad 4 16 31 13 3 22 27 10
Very bad 1 5 13 5 1 1 1 1
Bad/very bad 5 21 44 18 4 23 28 11

Chinese
Very good 36 27 20 29 39 22 14 26
Good 51 53 28 47 46 51 30 46
Good/very good 87 81 47 76 85 73 44 72
Fair 11 16 38 19 14 23 45 23
Bad 2 1 12 4 1 2 8 3
Very bad - 2 3 2 1 2 3 2
Bad/very bad 2 3 15 5 1 4 11 4

Irish
Very good 32 36 22 31 39 32 23 31
Good 41 45 28 39 50 46 35 44
Good/very good 73 81 51 70 89 78 58 76
Fair 24 15 32 22 11 15 32 18
Bad 1 2 11 4 - 7 8 5
Very bad 1 2 6 3 0 1 2 1
Bad/very bad 3 4 17 7 0 7 10 6

General population
Very good 46 37 26 35 37 34 23 31
Good 43 42 36 40 49 45 39 44
Good/very good 88 79 61 75 86 79 62 75
Fair 10 15 28 18 11 15 28 18
Bad 2 5 7 5 2 5 8 5
Very bad 0 1 3 2 1 1 2 1
Bad/very bad 2 6 10 6 3 6 11 7


Bases (weighted):
Black Caribbean 145 92 129 366 189 190 122 501
Indian 218 252 125 595 252 255 108 614
Pakistani 191 120 47 358 223 117 31 370
Bangladeshi 70 37 29 137 91 33 14 139
Chinese 34 42 19 96 35 62 17 113
Irish 385 714 448 1546 566 879 543 1988
General population 12343 15772 15186 43301 14776 19215 17809 51800

Bases (unweighted):
Black Caribbean 212 141 192 545 282 285 179 746
Indian 232 267 127 626 267 276 112 655
Pakistani 326 217 77 620 384 203 56 643
Bangladeshi 274 143 116 533 361 144 58 563
Chinese 109 127 65 301 109 194 58 361
Irish 135 240 162 537 203 301 204 708
General population 1034 1303 1221 3558 1242 1587 1410 4239

 


Back
We welcome your comments on this site.
Prepared 10 January 2001