Health Survey for England - The Health of Minority Ethnic Groups '99

Table 2.13

Self-assessed general health, by social class of head of household
within minority ethnic group

 
Aged 16 and over
      1999

Self-assessed general health
Social class of head of household
 
Men
 

Women

 
Non-   Non-  
manual Manual manual Manual
Observed %
       

Black Caribbean
Very good 41 29 37 18
Good 43 34 39 37
Good/very good 84 62 75 55
Fair 13 27 20 31
Bad 2 8 4 9
Very bad 1 3 0 5
Bad/very bad 3 11 5 14

Indian
Very good 32 23 21 17
Good 45 44 49 44
Good/very good 78 67 71 61
Fair 14 22 22 26
Bad 8 7 6 12
Very bad 1 3 2 1
Bad/very bad 9 10 8 13

Pakistani
Very good 31 34 28 26
Good 46 36 46 38
Good/very good 77 70 73 64
Fair 13 19 18 27
Bad 8 9 8 8
Very bad 2 2 1 1
Bad/very bad 10 11 9 9

Bangladeshi
Very good 37 13 31 14
Good 29 39 40 51
Good/very good 67 52 71 65
Fair 19 29 17 25
Bad 11 14 6 9
Very bad 4 5 6 1
Bad/very bad 15 19 12 10

Chinese
Very good 34 26 33 19
Good 48 44 45 50
Good/very good 82 70 79 70
Fair 15 23 20 25
Bad 1 5 1 3
Very bad 2 2 - 2
Bad/very bad 3 7 1 6

Irish
Very good 38 26 41 22
Good 39 40 42 46
Good/very good 77 66 84 68
Fair 18 24 13 23
Bad 2 6 4 7
Very bad 3 3 0 2
Bad/very bad 4 10 4 8

General population
Very good 41 30 36 26
Good 41 39 44 44
Good/very good 82 69 81 70
Fair 15 22 15 21
Bad 3 6 3 7
Very bad 1 3 1 2
Bad/very bad 4 9 4 9

Standardised risk ratios        

Good/very good
Black Caribbean 1.04 0.91 0.93 0.78
Standard error 0.04 0.03 0.03 0.03
Indian 1.00 0.86 0.89 0.72
Standard error 0.03 0.03 0.03 0.03
Pakistani 0.92 0.81 0.87 0.68
Standard error 0.04 0.03 0.05 0.03
Bangladeshi 0.78 0.65 0.75 0.68
Standard error 0.07 0.03 0.10 0.03
Chinese 1.03 0.92 1.01 0.88
Standard error 0.04 0.04 0.04 0.04
Irish 0.98 0.84 1.08 0.92
Standard error 0.04 0.04 0.03 0.03
General population 1.07 0.94 1.05 0.94
Standard error 0.01 0.02 0.01 0.01

Bad/very bad
Black Caribbean 0.65 1.29 0.89 1.93
Standard error 0.31 0.24 0.25 0.28
Indian 1.55 1.97 1.47 3.12
Standard error 0.30 0.35 0.29 0.42
Pakistani 2.47 2.66 2.49 2.68
Standard error 0.54 0.41 0.59 0.48
Bangladeshi 2.82 3.64 3.57 2.75
Standard error 0.82 0.44 1.38 0.45
Chinese 0.60 1.28 0.37 1.10
Standard error 0.29 0.38 0.22 0.37
Irish 0.84 1.43 0.60 1.15
Standard error 0.27 0.27 0.17 0.22
General population 0.59 1.39 0.64 1.40
Standard error 0.09 0.15 0.08 0.14

Bases (weighted):
Black Caribbean 110 241 219 251
Indian 262 307 283 300
Pakistani 117 212 110 197
Bangladeshi 24 100 20 92
Chinese 46 45 60 46
Irish 670 856 992 948
General population 20898 21741 26374 23917

Bases (unweighted):
Black Caribbean 169 354 325 375
Indian 295 305 323 298
Pakistani 193 378 183 354
Bangladeshi 71 401 64 384
Chinese 141 143 190 145
Irish 225 304 330 363
General population 1709 1790 2145 1962





Back
We welcome your comments on this site.
Prepared 10 January 2001