Health Survey for England - The Health of Minority Ethnic Groups '99

Table 2.14

Self-assessed general health, by equivalised household income tertile within
minority ethnic group

Aged 16 and over
         
1999

Self-assessed general health

Equivalised household income tertile

   
Men
   
Women
   
Lowest
Middle Highest Lowest Middle Highest
Observed %
           

Black Caribbean
Very good 25 25 43 25 24 31
Good 39 29 41 34 34 44
Good/very good 63 55 83 59 58 76
Fair 26 31 14 25 31 19
Bad 6 11 1 11 9 3
Very bad 5 3 1 4 3 1
Bad/very bad 11 14 2 16 11 5

Indian
Very good 30 19 29 17 14 24
Good 41 42 49 37 45 49
Good/very good 70 60 77 53 59 73
Fair 19 26 16 29 27 19
Bad 9 10 7 17 10 8
Very bad 2 4 - 1 4 0
Bad/very bad 11 14 7 17 14 8

Pakistani
Very good 25 36 36 23 20 32
Good 43 37 44 35 41 50
Good/very good 67 73 80 58 61 82
Fair 19 16 14 29 26 14
Bad 10 10 5 13 12 3
Very bad 3 2 - 1 2 -
Bad/very bad 13 11 5 14 13 3

Bangladeshi
Very good 10 28 a 11 27 a
Good 41 29 a 52 35 a
Good/very good 51 56 a 62 62 a
Fair 29 23 a 27 26 a
Bad 15 18 a 10 11 a
Very bad 5 3 a 0 1 a
Bad/very bad 21 21 a 11 12 a

Chinese
Very good 24 17 42 15 24 35
Good 41 59 42 37 41 50
Good/very good 65 77 84 53 64 85
Fair 21 20 13 30 32 15
Bad 11 4 1 7 4 -
Very bad 2 - 2 10 - -
Bad/very bad 13 4 2 17 4 -

Irish
Very good [11] 28 35 23 19 38
Good [36] 34 44 42 41 48
Good/very good [47] 62 78 65 60 85
Fair [41] 25 19 27 28 12
Bad [6] 10 1 8 9 2
Very bad [6] 3 2 1 3 0
Bad/very bad [12] 13 3 8 12 2

General population
Very good 24 26 42 19 24 37
Good 35 37 41 49 40 46
Good/very good 59 63 83 68 64 83
Fair 28 26 14 23 25 14
Bad 9 8 2 8 8 3
Very bad 4 3 1 2 2 1
Bad/very bad 13 11 3 9 11 4

Standarised risk ratios

Good/very good            
Black Caribbean 0.83 0.85 1.04 0.77 0.80 0.94
Standard error 0.06 0.05 0.03 0.05 0.04 0.04
Indian 0.88 0.81 0.97 0.67 0.73 0.90
Standard error 0.05 0.04 0.04 0.06 0.04 0.04
Pakistani 0.75 0.86 0.94 0.61 0.67 1.00
Standard error 0.04 0.04 0.05 0.04 0.05 0.07
Bangladeshi 0.61 0.66 a 0.62 0.64 a
Standard error 0.04 0.06 a 0.03 0.07 a
Chinese 0.86 0.97 1.07 0.70 0.83 1.10
Standard error 0.07 0.06 0.05 0.07 0.06 0.05
Irish [0.62] 0.81 0.97 0.85 0.85 1.10
Standard error [0.09] 0.06 0.03 0.07 0.05 0.03
General population 0.79 0.88 1.07 0.89 0.90 1.07
Standard error 0.04 0.02 0.01 0.03 0.02 0.01

Bad/very bad
Black Caribbean 2.36 1.49 0.51 2.67 1.70 1.10
Standard error 0.75 0.37 0.23 0.48 0.36 0.31
Indian 2.24 2.29 1.40 3.26 2.70 1.78
Standard error 0.66 0.46 0.37 0.65 0.45 0.42
Pakistani 3.51 2.67 1.57 3.64 3.47 1.39
Standard error 0.64 0.57 0.65 0.63 0.66 0.71
Bangladeshi 4.24 4.71 a 2.81 3.43 a
Standard error 0.55 0.90 a 0.49 0.90 a
Chinese 2.25 0.79 0.40 2.67 0.71 0.00
Standard error 0.76 0.44 0.29 0.73 0.38 -
Irish [2.38] 1.62 0.67 1.29 1.67 0.28
Standard error [0.97] 0.39 0.23 0.47 0.35 0.10
General population 2.41 1.86 0.52 1.50 1.59 0.62
Standard error 0.46 0.25 0.08 0.26 0.19 0.08


Bases (weighted):
Black Caribbean 76 106 131 114 136 175
Indian 89 166 193 95 183 188
Pakistani 103 97 61 117 92 55
Bangladeshi 69 25 8 72 25 5
Chinese 18 27 30 21 29 34
Irish 100 419 827 208 563 989
General population 2681 11139 23759 4283 14643 25462

Bases (unweighted):
Black Caribbean 107 160 200 171 210 257
Indian 87 165 228 97 183 231
Pakistani 189 176 95 216 165 89
Bangladeshi 278 97 22 305 96 15
Chinese 62 83 94 69 87 112
Irish 39 140 284 84 189 351
General population 235 924 1915 374 1207 2044

a The sample base for these categories is too small for the results to be shown.


 


Back
We welcome your comments on this site.
Prepared 10 January 2001