Health Survey for England - The Health of Minority Ethnic Groups '99

Table 2.22

Perceived social support, by equivalised household income tertile within
minority ethnic group

 

Aged 16 and over
          1999

Perceived social support
Equivalised household income tertile
     
Men     Women    
Lowest Middle Highest Lowest Middle Highest
Observed %
           

Black Caribbean
No lack 49 44 49 48 56 60
Some lack 26 34 39 34 25 29
Severe lack 25 22 12 19 18 11

Indian
No lack 43 31 42 44 31 42
Some lack 25 25 32 23 23 27
Severe lack 32 43 26 32 46 31

Pakistani
No lack 30 30 50 41 32 44
Some lack 33 35 30 32 33 38
Severe lack 36 36 20 27 35 18

Bangladeshi
No lack 32 34 a 38 40 a
Some lack 34 35 a 32 28 a
Severe lack 34 31 a 30 32 a

Chinese
No lack 16 23 45 19 19 47
Some lack 26 41 32 29 35 37
Severe lack 59 36 23 52 46 16

Irish
No lack [32] 60 58 54 63 69
Some lack [34] 25 35 28 23 26
Severe lack [34] 16 7 18 15 5

General population
No lack 40 48 58 48 59 68
Some lack 35 33 30 29 27 25
Severe lack 25 19 13 22 15 7

Standardised risk ratios

Severe lack            
Black Caribbean 1.67 1.50 0.85 1.66 1.76 1.04
Standard error 0.32 0.29 0.17 0.28 0.28 0.20
Indian 2.16 2.95 1.84 2.82 4.15 2.86
Standard error 0.38 0.32 0.23 0.48 0.42 0.34
Pakistani 2.78 2.43 1.57 2.39 2.91 1.38
Standard error 0.33 0.30 0.34 0.42 0.50 0.33
Bangladeshi 2.33 2.13 a 2.49 2.45 a
Standard error 0.24 0.39 a 0.31 0.54 a
Chinese 3.92 2.31 1.39 4.42 4.01 1.14
Standard error 0.49 0.41 0.31 0.62 0.55 0.30
Irish [2.34] 0.99 0.50 1.79 1.28 0.46
Standard error [0.55] 0.25 0.12 0.41 0.26 0.11
General population 1.66 1.35 0.83 2.03 1.44 0.64
Standard error 0.22 0.12 0.06 0.22 0.13 0.06

Bases (weighted):
Black Caribbean 73 91 123 108 124 167
Indian 79 151 179 82 151 173
Pakistani 78 81 57 85 62 51
Bangladeshi 57 19 6 59 20 4
Chinese 17 24 30 19 27 34
Irish 92 403 803 202 549 977
General population 2530 10693 23249 4104 14232 24981

Bases (unweighted):
Black Caribbean 102 138 190 161 191 244
Indian 75 149 212 83 150 216
Pakistani 145 146 90 157 108 82
Bangladeshi 225 73 18 253 70 14
Chinese 55 73 94 62 80 111
Irish 36 132 276 81 184 348
General population 219 883 1872 355 1165 2006

a The sample base for these categories is too small for the results to be shown.





Back
We welcome your comments on this site.
Prepared 10 January 2001