Health Survey for England - The Health of Minority Ethnic Groups '99

Table 2.3

Longstanding illness and limiting longstanding illness,
by social class of head of household within minority ethnic group

 
Aged 16 and over
      1999

Longstanding illness and limiting
longstanding illness
Social class of head of household
 
Men
 
Women  
Non-
manual
Manual
Non-
manual
Manual
Observed %
       

Black Caribbean
Longstanding illness 37 46 41 49
Limiting longstanding illness 16 26 20 32

Indian
Longstanding illness 33 33 33 39
Limiting longstanding illness 19 22 21 26

Pakistani
Longstanding illness 28 30 31 30
Limiting longstanding illness 18 23 21 21

Bangladeshi
Longstanding illness 32 40 26 28
Limiting longstanding illness 19 33 21 20

Chinese
Longstanding illness 21 29 20 27
Limiting longstanding illness 13 15 8 14

Irish
Longstanding illness 44 50 39 51
Limiting longstanding illness 27 30 22 32

General population
Longstanding illness 41 48 43 46
Limiting longstanding illness 21 29 23 30

Standardised risk ratios

Longstanding illness        
Black Caribbean 0.96 1.00 1.11 1.10
Standard error 0.10 0.07 0.07 0.07
Indian 0.78 0.83 0.83 1.08
Standard error 0.06 0.07 0.06 0.07
Pakistani 0.81 0.90 0.98 0.99
Standard error 0.09 0.06 0.09 0.07
Bangladeshi 0.85 1.02 1.11 0.92
Standard error 0.15 0.06 0.13 0.07
Chinese 0.55 0.70 0.50 0.67
Standard error 0.09 0.09 0.08 0.09
Irish 1.07 1.19 0.94 1.19
Standard error 0.09 0.08 0.07 0.07
General population 0.93 1.07 0.97 1.03
Standard error 0.03 0.04 0.03 0.03

Standardised risk ratios        

Limiting longstanding illness        
Black Caribbean 0.77 0.93 1.05 1.22
Standard error 0.14 0.10 0.11 0.10
Indian 0.84 1.06 0.93 1.34
Standard error 0.10 0.11 0.10 0.11
Pakistani 1.02 1.27 1.23 1.20
Standard error 0.15 0.12 0.16 0.13
Bangladeshi 0.93 1.59 1.50 1.25
Standard error 0.23 0.12 0.35 0.13
Chinese 0.65 0.65 0.37 0.64
Standard error 0.14 0.13 0.10 0.13
Irish 1.26 1.26 0.91 1.26
Standard error 0.15 0.13 0.10 0.11
General population 0.83 1.16 0.88 1.13
Standard error 0.05 0.06 0.04 0.05


Bases (weighted):
Black Caribbean 109 242 221 251
Indian 262 306 283 302
Pakistani 117 212 110 197
Bangladeshi 23 100 20 92
Chinese 46 45 60 46
Irish 670 856 992 948
General population 20898 21741 26374 23917

Bases (unweighted):
Black Caribbean 168 356 327 375
Indian 295 304 323 299
Pakistani 193 378 183 354
Bangladeshi 70 401 64 384
Chinese 141 143 190 145
Irish 225 304 330 363
General population 1709 1790 2145 1962

 


Back
We welcome your comments on this site.
Prepared 10 January 2001