Health Survey for England - The Health of Minority Ethnic Groups '99

Table 2.4

Longstanding illness and limiting longstanding illness, by equivalised household income tertile within minority ethnic group

Aged 16 and over
          1999
 
Longstanding illness and limiting
longstanding illness
Equivalised household income tertile
   
Men
   
Women
   
Lowest
Middle Highest
Lowest
Middle Highest
Observed %

Black Caribbean            
Longstanding illness 57 57 28 46 47 41
Limiting longstanding illness 37 35 11 32 30 21

Indian
Longstanding illness 33 37 32 34 41 33
Limiting longstanding illness 24 26 17 31 29 16

Pakistani
Longstanding illness 35 31 26 34 36 28
Limiting longstanding illness 25 22 15 24 29 12

Bangladeshi
Longstanding illness 41 40 a 28 32 a
Limiting longstanding illness 35 34 a 22 22 a

Chinese
Longstanding illness 32 29 18 32 27 25
Limiting longstanding illness 19 18 7 21 17 8

Irish
Longstanding illness [49] 51 44 61 54 38
Limiting longstanding illness [37] 35 21 39 36 21

General population
Longstanding illness 51 57 39 47 54 39
Limiting longstanding illness 35 38 18 32 35 21

Standardised risk ratios

Longstanding illness            
Black Caribbean 1.41 1.36 0.73 1.12 1.02 1.06
Standard error 0.13 0.12 0.08 0.09 0.08 0.08
Indian 0.83 0.80 0.84 0.81 1.06 0.89
Standard error 0.12 0.08 0.08 0.11 0.08 0.08
Pakistani 1.01 0.88 0.72 1.03 1.09 0.84
Standard error 0.09 0.09 0.12 0.09 0.09 0.13
Bangladeshi 1.09 1.10 a 0.87 1.15 a
Standard error 0.07 0.12 a 0.08 0.13 a
Chinese 0.78 0.67 0.45 0.74 0.65 0.54
Standard error 0.15 0.11 0.11 0.14 0.10 0.11
Irish [1.22] 1.29 1.06 1.44 1.19 0.92
Standard error [0.19] 0.13 0.08 0.13 0.10 0.07
General population 1.20 1.16 0.91 1.09 1.11 0.93
Standard error 0.08 0.05 0.03 0.06 0.04 0.03

Standardised risk ratios

Limiting longstanding illness            
Black Caribbean 1.68 1.44 0.51 1.32 1.08 0.99
Standard error 0.24 0.19 0.10 0.15 0.12 0.12
Indian 1.12 1.04 0.78 1.26 1.31 0.77
Standard error 0.20 0.13 0.12 0.18 0.12 0.12
Pakistani 1.37 1.18 0.82 1.31 1.53 0.65
Standard error 0.16 0.16 0.20 0.16 0.17 0.20
Bangladeshi 1.73 1.73 a 1.26 1.42 a
Standard error 0.14 0.21 a 0.14 0.24 a
Chinese 0.89 0.79 0.36 0.79 0.74 0.42
Standard error 0.24 0.19 0.15 0.18 0.17 0.14
Irish [1.68] 1.59 0.98 1.58 1.23 0.85
Standard error [0.29] 0.23 0.12 0.22 0.14 0.10
General population 1.55 1.39 0.78 1.28 1.20 0.85
Standard error 0.15 0.09 0.05 0.10 0.07 0.04


Bases (weighted):
Black Caribbean 76 106 131 115 136 176
Indian 89 166 193 95 183 188
Pakistani 103 97 61 117 92 55
Bangladeshi 69 25 8 72 25 5
Chinese 18 27 30 21 29 34
Irish 100 419 827 208 563 989
General population 2681 11139 23759 4296 14643 25462

Bases (unweighted):
Black Caribbean 107 160 200 172 210 258
Indian 87 165 227 97 183 231
Pakistani 189 176 95 216 165 89
Bangladeshi 278 97 22 305 96 15
Chinese 62 83 94 69 87 112
Irish 39 140 284 84 189 351
General population 235 924 1915 375 1207 2044


a The sample base for these categories is too small for the results to be shown.

 


Back
We welcome your comments on this site.
Prepared 10 January 2001