Health Survey for England - The Health of Minority Ethnic Groups '99

Table 2.6

Rate per thousand reporting longstanding illness conditions, by age within minority ethnic group

 
Aged 16 and over
              1999

Condition group (ICD chapters)a
Age group
           
Men
       
Women
     
16-34
35-54 55 + All men 16-34 35-54 55 + All women
Observed (per thousand)
               

Black Caribbean
I Infectious disease - 8 - 2 - 3 - 1
II Neoplasms & benign growths - 17 15 10 1 13 18 10
III Endocrine & metabolic 13 32 145 65 10 65 230 85
IV Blood & related organs 1 12 - 4 25 14 5 16
V Mental disorders 22 42 11 23 25 28 46 31
VI Nervous system 13 32 42 28 29 32 23 29
VI Eye complaints 18 27 62 36 12 14 112 37
VI Ear complaints 5 8 26 13 - 7 5 4
VII Heart & circulatory system 11 61 290 123 23 113 369 142
VIII Respiratory system 144 113 53 104 106 99 73 95
IX Digestive system 20 25 28 24 22 19 56 29
X Genito-urinary system 22 2 46 26 16 55 23 32
XII Skin complaints 8 17 16 13 48 26 - 28
XIII Musculoskeletal system 96 141 269 169 67 151 414 184
Other complaints 5 23 - 8 5 - 15 6

Indian
I Infectious disease - - 14 3 - - - -
II Neoplasms & benign growths - - 14 3 - 5 19 5
III Endocrine & metabolic 17 82 191 81 21 71 196 73
IV Blood & related organs 3 3 5 3 11 22 6 15
V Mental disorders 16 20 22 19 34 24 6 25
VI Nervous system 16 6 30 15 18 75 77 52
VI Eye complaints 14 12 72 25 - 9 79 17
VI Ear complaints - - 18 4 11 - 46 13
VII Heart & circulatory system 3 96 336 112 15 79 215 77
VIII Respiratory system 56 59 105 68 43 52 122 61
IX Digestive system 12 57 126 55 6 20 58 21
X Genito-urinary system - 19 22 13 5 22 59 22
XII Skin complaints 14 8 16 12 20 19 13 19
XIII Musculoskeletal system 40 141 171 110 55 198 474 188
Other complaints - 7 - 3 - - 19 3

Pakistani
I Infectious disease - - - - 2 4 16 4
II Neoplasms & benign growths - - 21 3 3 8 16 6
III Endocrine & metabolic 8 93 269 71 22 76 251 58
IV Blood & related organs 3 - - 1 15 11 22 15
V Mental disorders 3 4 32 7 36 17 16 28
VI Nervous system 12 36 44 24 25 53 32 35
VI Eye complaints 7 8 47 13 1 4 - 2
VI Ear complaints 11 4 - 7 4 16 - 8
VII Heart & circulatory system - 96 300 71 14 93 302 62
VIII Respiratory system 66 73 94 72 49 85 156 69
IX Digestive system 12 22 75 23 23 77 173 53
X Genito-urinary system - 8 70 12 11 15 - 11
XII Skin complaints 4 1 18 5 11 4 - 8
XIII Musculoskeletal system 50 215 279 135 59 153 366 114
Other complaints - - - - - 8 - 3

Bangladeshi
               
I Infectious disease 3 - - 1 2 - - 1
II Neoplasms & benign growths - - 13 3 2 - - 1
III Endocrine & metabolic 14 62 211 69 16 115 160 55
IV Blood & related organs - - - - 7 4 - 6
V Mental disorders 25 56 25 33 4 11 59 12
VI Nervous system 25 52 53 38 20 39 43 27
VI Eye complaints 7 25 18 14 10 16 13 12
VI Ear complaints 7 13 18 11 10 7 23 11
VII Heart & circulatory system 13 75 307 92 22 130 218 68
VIII Respiratory system 43 80 306 109 29 93 117 54
IX Digestive system 32 127 179 89 21 118 79 50
X Genito-urinary system 14 28 18 19 20 42 - 23
XII Skin complaints 19 25 67 31 6 4 36 9
XIII Musculoskeletal system 35 172 182 103 32 144 287 85
Other complaints 2 5 5 3 - 16 - 4

Chinese
I Infectious disease - - - - 10 7 - 7
II Neoplasms & benign growths 6 18 57 22 10 12 13 11
III Endocrine & metabolic - 13 155 37 22 16 96 30
IV Blood & related organs 10 - - 4 22 18 - 17
V Mental disorders 23 5 18 14 - - - -
VI Nervous system - 18 30 14 22 31 13 26
VI Eye complaints - - 29 6 - - 46 7
VI Ear complaints - 13 18 9 6 13 21 12
VII Heart & circulatory system - 26 148 42 6 79 225 79
VIII Respiratory system 58 88 71 74 85 49 71 63
IX Digestive system - 13 52 16 - 23 38 18
X Genito-urinary system - 5 86 20 6 11 47 15
XII Skin complaints 27 18 11 20 19 - - 6
XIII Musculoskeletal system 21 50 78 45 30 63 144 65
Other complaints 10 13 11 12 - 4 13 4

Irish
I Infectious disease - - 4 1 - - - -
II Neoplasms & benign growths 5 6 35 14 15 23 32 23
III Endocrine & metabolic 23 15 113 46 10 57 113 59
IV Blood & related organs - - - - 1 3 1 2
V Mental disorders 18 37 40 33 24 62 25 41
VI Nervous system 50 49 54 51 46 91 22 59
VI Eye complaints 14 13 29 18 6 7 42 16
VI Ear complaints 5 44 57 38 - 16 19 12
VII Heart & circulatory system 19 66 225 100 15 53 201 83
VIII Respiratory system 79 81 117 91 97 107 119 107
IX Digestive system 56 61 72 63 16 37 96 47
X Genito-urinary system 19 19 40 25 26 47 45 40
XII Skin complaints 62 16 13 27 28 24 6 20
XIII Musculoskeletal system 112 174 346 209 88 137 352 182
Other complaints - 4 4 3 - 6 5 4

General population
I Infectious disease 1 3 2 2 3 1 1 1
II Neoplasms & benign growths 3 3 41 16 6 17 32 19
III Endocrine & metabolic 17 41 87 50 15 53 104 60
IV Blood & related organs 2 2 9 4 2 7 12 7
V Mental disorders 18 36 28 28 22 40 24 30
VI Nervous system 20 44 30 32 41 54 40 45
VI Eye complaints 17 11 47 25 5 8 56 24
VI Ear complaints 4 19 64 31 7 13 43 22
VII Heart & circulatory system 7 71 270 122 20 56 254 114
VIII Respiratory system 100 83 116 99 108 70 81 85
IX Digestive system 19 37 66 42 16 38 70 43
X Genito-urinary system 3 7 33 15 14 31 22 23
XII Skin complaints 22 19 13 18 32 17 18 21
XIII Musculoskeletal system 68 176 261 175 62 168 357 203
Other complaints 1 4 2 2 1 0 2 1


Bases (weighted):
Black Caribbean 144 93 130 366 190 190 123 503
Indian 218 251 125 595 252 256 108 616
Pakistani 191 120 47 358 223 117 31 370
Bangladeshi 70 37 29 136 91 33 14 139
Chinese 34 42 19 96 35 62 17 113
Irish 385 714 448 1546 566 879 543 1988
General population 12343 15772 15186 43301 14776 19215 17809 51800

Bases (unweighted):
Black Caribbean 211 142 193 546 283 285 180 748
Indian 232 266 127 625 267 277 113 657
Pakistani 326 217 77 620 384 203 56 643
Bangladeshi 274 142 116 532 361 144 58 563
Chinese 109 127 65 301 109 194 58 361
Irish 135 240 162 537 203 301 204 708
General population 1034 1303 1221 3558 1242 1587 1410 4239

a International Classification of Diseases and Related Health Problems (Ninth Revision) - see Section 2.2.3.




Back
We welcome your comments on this site.
Prepared 10 January 2001