Health Survey for England - The Health of Minority Ethnic Groups '99

Table 3.10

Prevalence of CVD/IHD/IHD or stroke, by equivalised household income tertile within minority ethnic group

Aged 16 and over
          1999

CVDa/IHDb/IHD or stroke
Equivalised household income tertile
     
Men
   
Women
 
Lowest
Middle Highest
Lowest
Middle Highest
Observed %
           

Black Caribbean
CVD 28.9 38.6 19.1 22.5 39.6 26.7
IHD 2.2 3.5 0.5 2.6 2.7 0.4
IHD or stroke 6.8 7.9 2.1 2.6 3.4 1.1

Indian
CVD 22.9 28.3 25.8 17.5 16.9 11.4
IHD 6.4 6.9 7.2 0.8 1.3 3.0
IHD or stroke 7.2 10.4 7.2 0.8 2.1 3.4

Pakistani
CVD 20.1 18.3 18.5 12.6 18.1 17.8
IHD 4.0 5.8 5.1 1.0 1.2 1.2
IHD or stroke 4.0 7.0 6.3 1.8 1.2 1.2

Bangladeshi
CVD 15.8 27.6 [31.1] 11.0 14.2 [19.6]
IHD 4.2 2.2 [2.4] 0.6 0.8 [-]
IHD or stroke 4.7 3.0 [2.4] 1.2 1.5 [-]

Chinese
CVD 19.4 14.0 16.2 20.2 16.6 16.6
IHD 4.9 2.6 - - - 1.3
IHD or stroke 4.9 2.6 1.1 1.0 - 1.3

Irish
CVD [22.8] 31.8 24.5 26.8 34.3 25.2
IHD [1.4] 8.7 5.1 6.5 6.6 1.6
IHD or stroke [1.4] 10.2 6.4 13.1 8.2 1.8

General population (1998)c
CVD 27.7 34.0 24.5 27.7 36.0 21.3
IHD 8.8 11.7 3.9 4.6 7.7 2.1
IHD or stroke 10.5 14.4 4.6 6.3 10.0 3.0

Standardised risk ratios

CVD            
Black Caribbean 0.90 1.09 0.84 0.93 1.40 1.31
Standard error of the ratio 0.14 0.14 0.12 0.13 0.12 0.11
Indian 0.98 1.06 1.12 0.72 0.78 0.64
Standard error of the ratio 0.17 0.13 0.11 0.15 0.11 0.11
Pakistani 1.09 0.98 0.97 0.87 1.09 0.87
Standard error of the ratio 0.14 0.12 0.18 0.15 0.16 0.22
Bangladeshi 0.71 1.31 [1.87] 0.81 0.97 [1.55]
Standard error of the ratio 0.08 0.18 [0.38] 0.12 0.22 [0.03]
Chinese 0.76 0.56 0.81 0.83 0.69 0.77
Standard error of the ratio 0.19 0.12 0.18 0.17 0.15 0.16
Irish [0.93] 1.06 1.00 0.98 1.23 1.04
Standard error of the ratio [0.28] 0.17 0.10 0.16 0.15 0.10
General population (1998)c 1.11 0.99 0.97 1.13 1.07 0.89
Standard error of the ratio 0.08 0.04 0.03 0.06 0.04 0.03

IHD
Black Caribbean 0.28 0.29 0.12 0.78 0.67 0.10
Standard error of the ratio 0.17 0.12 0.12 0.36 0.28 0.10
Indian 1.36 1.11 1.80 0.22 0.48 1.66
Standard error of the ratio 0.51 0.31 0.40 0.25 0.31 0.60
Pakistani 1.04 1.60 1.78 0.64 0.69 1.07
Standard error of the ratio 0.37 0.44 0.66 0.46 0.48 0.95
Bangladeshi 0.86 0.45 [0.83] 0.30 0.48 [0.00]
Standard error of the ratio 0.24 0.31 [0.99] 0.21 0.52 [-]
Chinese 1.04 0.45 0.00 0.00 0.00 0.50
Standard error of the ratio 0.58 0.29 - - - 0.43
Irish [0.34] 1.08 1.03 1.76 1.28 0.52
Standard error of the ratio [0.41] 0.31 0.25 0.72 0.33 0.22
General population (1998)c 1.51 1.26 0.70 1.19 1.33 0.66
Standard error of the ratio 0.21 0.10 0.06 0.18 0.12 0.08

IHD or stroke
Black Caribbean 0.69 0.85 0.42 0.57 0.60 0.36
Standard error of the ratio 0.23 0.28 0.19 0.26 0.22 0.22
Indian 1.26 1.39 1.48 0.16 0.52 1.28
Standard error of the ratio 0.43 0.30 0.33 0.19 0.26 0.44
Pakistani 0.86 1.57 1.62 0.80 0.51 0.78
Standard error of the ratio 0.31 0.38 0.56 0.43 0.35 0.70
Bangladeshi 0.78 0.54 [0.68] 0.50 0.45 [0.00]
Standard error of the ratio 0.21 0.31 [0.82] 0.26 0.40 [-]
Chinese 0.86 0.37 0.51 0.28 0.00 0.36
Standard error of the ratio 0.48 0.24 0.42 0.32 - 0.32
Irish [0.28] 1.01 1.09 2.55 1.15 0.44
Standard error of the ratio [0.33] 0.27 0.23 0.65 0.26 0.18
General population (1998)c 1.47 1.31 0.68 1.25 1.30 0.68
Standard error of the ratio 0.18 0.10 0.06 0.16 0.11 0.07


Bases (weighted):d
Black Caribbean 76 106 132 115 136 175
Indian 89 166 193 95 183 188
Pakistani 103 97 61 116 91 55
Bangladeshi 69 25 8 71 25 5
Chinese 18 27 30 21 29 34
Irish 100 419 827 205 563 986
General population (1998) c c c c c c

Bases (unweighted):d
Black Caribbean 107 160 200 172 210 257
Indian 87 165 228 97 183 231
Pakistani 189 175 95 215 164 89
Bangladeshi 278 97 22 303 96 15
Chinese 62 83 94 69 87 112
Irish 39 140 284 83 189 350
General population (1998) 581 1988 3629 937 2595 3893


a
Ever had doctor-diagnosed (or nurse in the case of high blood pressure) angina, heart attack, heart murmur, abnormal heart
rhythm, 'other' heart trouble, stroke, diabetes or high blood pressure.

b Ever had doctor-diagnosed heart attack or angina.

c Comparative data for the general population are not available on this topic from the 1999 survey itself, and for this table
comparative data have therefore been taken from the 1998 survey, in which no weighting was involved.

d Bases vary slightly by topic: those shown are for CVD.




Back
We welcome your comments on this site.
Prepared 10 January 2001