Health Survey for England - The Health of Minority Ethnic Groups '99

Table 3.9

Prevalence of CVD/IHD/IHD or stroke, by social class of head of household within minority ethnic group

Aged 16 and over
      1999

CVDa/IHDb/IHD or stroke
Social class of head of household
   
Men  
Women
 
Non-    
Non-
 
manual Manual  
manual
Manual
Observed %
         

Black Caribbean
CVD 19.4 32.4 26.2 37.4
IHD 0.6 2.7 2.5 2.5
IHD or stroke 0.6 7.0 2.8 3.1

Indian
CVD 27.2 23.3 17.6 15.1
IHD 11.0 3.8 2.2 0.7
IHD or stroke 11.0 6.4 2.2 2.1

Pakistani
CVD 17.8 19.4 17.7 13.3
IHD 5.5 4.1 2.8 1.0
IHD or stroke 5.5 4.8 2.8 2.0

Bangladeshi
CVD 21.2 21.0 15.6 10.6
IHD 5.7 4.9 - 1.0
IHD or stroke 5.7 5.6 1.2 1.5

Chinese
CVD 11.6 18.7 14.4 17.0
IHD 0.8 3.7 0.4 0.5
IHD or stroke 1.6 4.5 0.4 0.9

Irish
CVD 26.6 27.3 24.9 30.5
IHD 5.4 6.5 2.4 4.6
IHD or stroke 7.5 7.6 3.2 6.6

General population (1998)c
CVD 27.7 28.6 25.8 29.6
IHD 6.2 8.0 3.8 5.4
IHD or stroke 7.4 9.7 5.1 7.3

Standardised risk ratios

CVD        
Black Caribbean 0.97 0.96 1.38 1.30
Standard error of the ratio 0.14 0.09 0.10 0.09
Indian 1.07 0.97 0.79 0.77
Standard error of the ratio 0.10 0.09 0.09 0.10
Pakistani 0.94 1.06 1.08 0.93
Standard error of the ratio 0.13 0.09 0.15 0.12
Bangladeshi 1.06 0.85 1.16 0.74
Standard error of the ratio 0.22 0.07 0.35 0.10
Chinese 0.49 0.72 0.67 0.78
Standard error of the ratio 0.11 0.11 0.11 0.13
Irish 1.02 1.04 1.04 1.09
Standard error of the ratio 0.11 0.11 0.10 0.09
General population (1998)c 1.00 1.00 0.95 1.06
Standard error of the ratio 0.03 0.03 0.03 0.03

IHD
Black Caribbean 0.19 0.26 1.15 0.57
Standard error of the ratio 0.18 0.08 0.40 0.19
Indian 2.06 0.76 0.80 0.30
Standard error of the ratio 0.31 0.22 0.29 0.21
Pakistani 1.52 1.13 1.72 0.51
Standard error of the ratio 0.44 0.27 0.74 0.31
Bangladeshi 1.26 0.88 0.00 0.53
Standard error of the ratio 0.64 0.19 - 0.25
Chinese 0.20 0.67 0.07 0.18
Standard error of the ratio 0.18 0.28 0.08 0.22
Irish 0.91 0.92 0.73 1.02
Standard error of the ratio 0.24 0.19 0.25 0.24
General population (1998)c 0.89 1.10 0.85 1.16
Standard error of the ratio 0.07 0.08 0.08 0.09

IHD or stroke
Black Caribbean 0.15 0.67 0.97 0.49
Standard error of the ratio 0.15 0.15 0.31 0.15
Indian 1.71 1.06 0.58 0.60
Standard error of the ratio 0.25 0.23 0.21 0.25
Pakistani 1.26 1.08 1.25 0.97
Standard error of the ratio 0.37 0.24 0.54 0.38
Bangladeshi 1.05 0.83 2.19 0.49
Standard error of the ratio 0.53 0.16 1.46 0.20
Chinese 0.35 0.67 0.05 0.27
Standard error of the ratio 0.22 0.25 0.06 0.22
Irish 1.04 0.89 0.71 1.06
Standard error of the ratio 0.22 0.17 0.21 0.20
General population (1998)c 0.89 1.10 0.86 1.15
Standard error of the ratio 0.06 0.07 0.07 0.08


Bases (weighted):d
Black Caribbean 110 242 221 250
Indian 262 307 283 302
Pakistani 117 212 109 197
Bangladeshi 24 100 20 92
Chinese 45 45 60 46
Irish 670 856 989 946
General population (1998) c c c c

Bases (unweighted):d
Black Caribbean 169 355 327 374
Indian 295 305 323 299
Pakistani 193 377 182 354
Bangladeshi 71 401 64 383
Chinese 140 143 190 145
Irish 225 304 329 362
General population (1998) 3397 3637 4356 4072

a Ever had doctor-diagnosed (or nurse in the case of high blood pressure) angina, heart attack, heart murmur, abnormal heart rhythm, 'other' heart trouble, stroke, diabetes or high blood pressure.

b Ever had doctor-diagnosed heart attack or angina.

c Comparative data for the general population are not available on this topic from the 1999 survey itself, and for this table comparative data have therefore been taken from the 1998 survey, in which no weighting was involved.




Back
We welcome your comments on this site.
Prepared 10 January 2001