Health Survey for England - The Health of Minority Ethnic Groups '99

Table 5.3

Estimated usual weekly alcohol consumption level, by social class of head of household within minority ethnic group

 

Aged 16 and over
      1999

Alcohol consumption level (units per week)
Social class of head of household
   
Men   Women  
Non-   Non-  
manual Manual manual Manual
Observed
       

Black Caribbean
% drinking over 21/14a units a week 15 18 7 8
Mean units consumed 10.8 11.4 4.3 4.2
Standard error of mean 1.11 0.95 0.40 0.43

Indian
% drinking over 21/14a units a week 13 15 3 1
Mean units consumed 8.5 9.1 2.1 0.9
Standard error of mean 0.88 0.84 0.34 0.30

Pakistani
% drinking over 21/14a units a week 3 1 1 0
Mean units consumed 2.5 1.3 0.6 0.1
Standard error of mean 0.91 0.60 0.27 0.08

Bangladeshi
% drinking over 21/14a units a week - 1 - -
Mean units consumed 0.8 1.9 0.0 0.1
Standard error of mean 0.35 0.97 - 0.03

Chinese
% drinking over 21/14a units a week 3 4 6 3
Mean units consumed 4.3 4.3 2.9 1.4
Standard error of mean 0.55 0.75 0.56 0.36

Irish
% drinking over 21/14a units a week 35 33 23 15
Mean units consumed 19.7 21.0 9.3 7.9
Standard error of mean 1.34 1.61 0.64 0.73

General population
% drinking over 21/14a units a week 31 29 19 14
Mean units consumed 18.0 17.2 8.0 6.2
Standard error of mean 0.52 0.58 0.23 0.24

Standardised

% drinking over 21/14a units a week (risk ratio)      
Black Caribbean 0.46 0.57 0.37 0.51
Standard error 0.09 0.07 0.07 0.09
Indian 0.41 0.48 0.19 0.05
Standard error 0.06 0.07 0.06 0.03
Pakistani 0.08 0.04 0.03 0.02
Standard error 0.03 0.02 0.03 0.01
Bangladeshi 0.00 0.03 0.00 0.00
Standard error - 0.01 - -
Chinese 0.11 0.12 0.35 0.18
Standard error 0.05 0.05 0.12 0.09
Irish 1.13 1.09 1.27 1.01
Standard error 0.11 0.10 0.14 0.13
General population 1.02 0.98 1.12 0.87
Standard error 0.05 0.04 0.06 0.06

Standardised

Mean units consumed (ratio of means)        
Black Caribbean 0.57 0.61 0.51 0.61
Standard error 0.06 0.06 0.05 0.07
Indian 0.46 0.47 0.27 0.11
Standard error 0.05 0.05 0.04 0.03
Pakistani 0.13 0.07 0.07 0.01
Standard error 0.04 0.03 0.03 0.01
Bangladeshi 0.04 0.09 0.00 0.01
Standard error 0.02 0.04 - 0.01
Chinese 0.23 0.23 0.38 0.20
Standard error 0.03 0.04 0.08 0.05
Irish 1.10 1.20 1.20 1.18
Standard error 0.09 0.10 0.09 0.12
General population 1.00 1.00 1.10 0.89
Standard error 0.04 0.04 0.04 0.04


Bases (weighted):
Black Caribbean 104 233 216 244
Indian 255 303 280 294
Pakistani 114 206 109 194
Bangladeshi 23 96 19 89
Chinese 44 45 59 46
Irish 661 849 978 934
General population 20722 21433 26223 23701

Bases (unweighted):
Black Caribbean 161 343 318 363
Indian 287 299 320 290
Pakistani 188 368 181 349
Bangladeshi 69 383 61 369
Chinese 136 143 188 145
Irish 222 301 326 360
General population 1693 1765 2129 1943


a
21 for men, 14 for women.
continued...





Back
We welcome your comments on this site.
Prepared 10 January 2001