Health Survey for England - The Health of Minority Ethnic Groups '99

Table 5.4

Estimated usual weekly alcohol consumption level, by equivalised household income tertile within minority ethnic group

Aged 16 and over
          1999

Alcohol consumption level (units per week)
Equivalised household income tertile
     
Men
   
Women
   
Lowest Middle Highest Lowest Middle Highest
Observed
           

Black Caribbean
% drinking over 21/14a units a week 15 16 20 10 6 9
Mean units consumed 9.3 10.6 12.5 4.3 3.4 5.2
Standard error 1.48 1.33 1.11 0.64 0.49 0.52

Indian
% drinking over 21/14a units a week 10 14 16 1 2 3
Mean units consumed 5.7 9.3 9.8 0.9 0.9 2.7
Standard error 1.26 1.35 1.01 0.27 0.26 0.56

Pakistani
% drinking over 21/14a units a week 2 1 2 - 1 -
Mean units consumed 1.9 0.9 3.5 0.0 0.2 0.7
Standard error 1.13 0.37 1.75 0.02 0.15 0.28

Bangladeshi
% drinking over 21/14a units a week 0 - b - - b
Mean units consumed 0.4 0.4 b 0.0 0.2 b
Standard error 0.34 0.22 b - 0.11 b

Chinese
% drinking over 21/14a units a week 3 1 6 2 5 5
Mean units consumed 4.0 2.8 5.9 1.1 1.7 3.1
Standard error 1.23 0.55 0.81 0.57 0.46 0.74

Irish
% drinking over 21/14a units a week [45] 31 36 15 13 23
Mean units consumed [23.7] 20.2 20.0 6.3 6.2 10.0
Standard error [4.24] 2.01 1.44 1.05 0.63 0.74

General population
% drinking over 21/14a units a week 21 23 34 13 12 20
Mean units consumed 15.8 15.1 18.7 6.3 5.5 8.2
Standard error 1.92 0.87 0.46 0.87 0.29 0.22

Standardised

% drinking over 21/14a units a week (risk ratio)
Black Caribbean 0.53 0.49 0.63 0.58 0.37 0.43
Standard error 0.13 0.11 0.09 0.13 0.10 0.09
Indian 0.31 0.47 0.51 0.10 0.11 0.15
Standard error 0.10 0.09 0.08 0.08 0.06 0.06
Pakistani 0.06 0.02 0.06 0.00 0.04 0.00
Standard error 0.03 0.02 0.04 - 0.03 -
Bangladeshi 0.01 0.00 b 0.00 0.00 b
Standard error 0.01 - b - - b
Chinese 0.13 0.02 0.25 0.13 0.31 0.32
Standard error 0.08 0.02 0.10 0.12 0.15 0.15
Irish [1.25] 1.13 1.11 0.86 0.93 1.35
Standard error [0.23] 0.16 0.10 0.22 0.19 0.14
General population 0.71 0.87 1.09 0.77 0.82 1.13
Standard error 0.09 0.06 0.05 0.11 0.07 0.07

Standardised

Mean units consumed (ratio of means)            
Black Caribbean 0.59 0.59 0.67 0.57 0.48 0.62
Standard error 0.12 0.08 0.06 0.09 0.07 0.06
Indian 0.30 0.52 0.53 0.13 0.11 0.33
Standard error 0.07 0.08 0.06 0.04 0.04 0.06
Pakistani 0.09 0.05 0.17 0.00 0.03 0.07
Standard error 0.05 0.02 0.08 - 0.01 0.03
Bangladeshi 0.02 0.02 b 0.00 0.04 b
Standard error 0.02 0.01 b - 0.02 b
Chinese 0.25 0.16 0.34 0.18 0.24 0.43
Standard error 0.08 0.03 0.06 0.10 0.07 0.09
Irish [1.18] 1.29 1.11 0.86 0.91 1.36
Standard error [0.21] 0.16 0.09 0.14 0.10 0.12
General population 0.91 0.98 1.03 0.88 0.87 1.09
Standard error 0.11 0.08 0.04 0.13 0.06 0.04


Bases (weighted):
Black Caribbean 73 104 125 111 132 173
Indian 89 164 190 94 180 185
Pakistani 99 96 61 115 91 55
Bangladeshi 66 25 8 69 25 5
Chinese 18 26 30 21 29 34
Irish 100 412 822 205 552 980
General population 2628 10991 23586 4189 14533 25328

Bases (unweighted):
Black Caribbean 102 157 193 167 203 252
Indian 87 161 224 96 179 227
Pakistani 182 172 95 213 162 88
Bangladeshi 264 96 22 287 95 15
Chinese 60 81 92 68 87 112
Irish 39 137 283 83 187 349
General population 231 911 1902 366 1195 2033


a
21 for men, 14 for women.

b The bases are too small to provide reliable estimates for this group.

 

 


Back
We welcome your comments on this site.
Prepared 10 January 2001