Health Survey for England - The Health of Minority Ethnic Groups '99
 

Table 6.12

Waist-hip ratio (WHR), by social class of head of household within minority ethnic group

 
Aged 16 and over with both valid waist and hip measurements
  1999
WHR

Social class of head of household  
Men
 
Women
 
 
Non-
   
Non-
 
 
manual
Manual  
manual
Manual
Observed
           

Black Caribbean
Mean 0.85 0.89 0.80 0.84
Standard error of the mean 0.01 0.01 0.00 0.01
% high WHRa 6.7 25.2 22.7 42.3

Indian
Mean 0.92 0.92 0.80 0.82
Standard error of the mean 0.01 0.01 0.01 0.01
% high WHRa 39.1 34.8 17.8 31.8

Pakistani
Mean 0.90 0.90 0.81 0.83
Standard error of the mean 0.01 0.01 0.01 0.01
% high WHRa 24.2 29.7 26.5 34.5

Bangladeshi
Mean [0.88] 0.91 [0.84] 0.84
Standard error of the mean [0.01] 0.01 [0.02] 0.01
% high WHRa [10.2] 31.9 [50.5] 41.6

Chinese
Mean 0.88 0.89 0.80 0.82
Standard error of the mean 0.01 0.01 0.01 0.01
% high WHRa 16.3 21.1 18.9 30.9

Irish
Mean 0.92 0.92 0.79 0.83
Standard error of the mean 0.01 0.00 0.00 0.01
% high WHRa 30.8 32.4 16.3 34.8

General population (1998)b
Mean 0.91 0.92 0.79 0.80
Standard error of the mean 0.00 0.00 0.00 0.00
% high WHRa 24.1 32.1 17.6 22.5

Standardised        

High WHRa (risk ratio)
Black Caribbean 0.39 0.65 1.68 2.36
Standard error of the ratio 0.13 0.08 0.19 0.19
Indian 1.60 1.43 1.13 2.06
Standard error of the ratio 0.13 0.13 0.15 0.20
Pakistani 1.25 1.53 2.09 2.80
Standard error of the ratio 0.17 0.13 0.28 0.24
Bangladeshi [0.44] 1.38 [3.84] 3.43
Standard error of the ratio [0.22] 0.13 [0.45] 0.20
Chinese 0.79 0.78 1.33 2.06
Standard error of the ratio 0.16 0.14 0.25 0.26
Irish 1.23 1.15 1.01 1.77
Standard error of the ratio 0.15 0.13 0.15 0.15
General population (1998) 0.85 1.14 0.89 1.13
Standard error of the ratio 0.03 0.04 0.04 0.05

Mean WHR: ratio of means
Black Caribbean 0.96 0.97 1.02 1.05
Standard error of the ratio 0.01 0.00 0.01 0.01
Indian 1.02 1.02 1.01 1.04
Standard error of the ratio 0.00 0.00 0.01 0.01
Pakistani 1.02 1.02 1.04 1.08
Standard error of the ratio 0.01 0.00 0.01 0.01
Bangladeshi [0.98] 1.02 [1.09] 1.09
Standard error of the ratio [0.01] 0.01 [0.02] 0.01
Chinese 0.98 0.98 1.02 1.05
Standard error of the ratio 0.01 0.01 0.01 0.01
Irish 1.01 1.01 1.00 1.03
Standard error of the ratio 0.01 0.00 0.01 0.01
General population (1998) 0.99 1.01 0.99 1.01
Standard error of the ratio 0.00 0.00 0.00 0.00


Bases (weighted):
Black Caribbean 74 169 152 175
Indian 203 229 205 208
Pakistani 81 132 74 121
Bangladeshi 13 55 7 53
Chinese 34 26 45 31
Irish 546 646 812 743
General population (1998) b b b b

Bases (unweighted):
Black Caribbean 110 242 225 257
Indian 228 225 232 210
Pakistani 130 232 123 220
Bangladeshi 44 208 31 217
Chinese 102 87 139 98
Irish 177 227 260 272
General population (1998) 2863 3017 3544 3299

a High waist-hip ratio for men is 0.95 and over and for women is 0.85 and over.

b Comparative data for the general population are not available on this topic from the 1999 survey itself, and for this table comparative data have therefore been taken from the 1998 survey, in which no weighting was involved.

 


Back
We welcome your comments on this site.
Prepared 10 January 2001