Health Survey for England - The Health of Minority Ethnic Groups '99

Table 6.7

Body mass index (BMI), by age within minority ethnic group

 
Aged 16 and over with both valid height and weight measurements
        1999

BMI (kg/m2)
Age group
         
Men
       
Women
   
 
16-34
35-54 55 + All men  
16-34
35-54 55 + All women
Observed %
               

Black Caribbean
20 or under 9.4 4.5 0.9 5.2 7.3 2.5 0.1 3.8
Over 20-25 50.3 27.7 28.1 37.0 44.6 28.7 7.9 29.9
Over 25-30 (overweight) 30.4 40.0 50.0 39.5 28.6 36.7 40.1 34.4
Over 30 (obese) 9.9 27.8 21.1 18.3 19.5 32.1 51.9 31.9
Mean 24.6 27.4 27.1 26.2 26.0 28.3 31.1 28.0
Standard error of the mean 0.29 0.41 0.30 0.19 0.35 0.36 0.42 0.23

Indian
20 or under 18.8 4.7 5.1 10.0 24.6 5.1 - 12.1
Over 20-25 43.4 34.4 40.0 38.8 39.3 34.6 21.3 34.2
Over 25-30 (overweight) 28.8 47.6 41.0 39.3 26.9 37.4 42.9 34.1
Over 30 (obese) 9.0 13.4 14.0 11.9 9.2 22.9 35.8 19.6
Mean 24.1 26.0 25.7 25.2 23.9 26.7 28.4 25.9
Standard error of the mean 0.35 0.26 0.37 0.19 0.36 0.31 0.42 0.22

Pakistani
20 or under 15.9 3.9 1.2 10.0 18.5 0.8 [2.8] 11.3
Over 20-25 40.3 32.0 40.9 37.6 41.2 18.4 [14.3] 31.4
Over 25-30 (overweight) 34.2 45.5 48.3 39.8 25.3 42.1 [35.2] 31.7
Over 30 (obese) 9.6 18.7 9.6 12.6 15.0 38.7 [47.7] 25.6
Mean 24.5 26.6 26.2 25.4 24.5 29.3 [29.3] 26.5
Standard error of the mean 0.25 0.30 0.45 0.18 0.28 0.39 [0.81] 0.24

Bangladeshi
20 or under 18.3 11.2 8.2 14.4 21.6 3.7 [-] 15.0
Over 20-25 56.6 37.7 46.3 49.5 51.9 34.9 [49.3] 47.6
Over 25-30 (overweight) 22.1 39.1 42.2 30.6 20.3 43.6 [39.2] 27.9
Over 30 (obese) 3.0 11.9 3.3 5.4 6.2 17.7 [11.5] 9.5
Mean 22.9 25.1 24.7 23.8 22.9 26.5 [25.5] 24.1
Standard error of the mean 0.23 0.36 0.37 0.18 0.24 0.37 [0.47] 0.20

Chinese
20 or under 17.9 9.9 5.5 11.8 21.3 12.6 3.7 13.8
Over 20-25 59.4 47.3 51.8 52.5 58.4 50.6 56.0 53.7
Over 25-30 (overweight) 18.4 37.4 31.1 29.5 17.5 31.0 38.0 28.0
Over 30 (obese) 4.3 5.4 11.6 6.2 2.9 5.8 2.3 4.5
Mean 23.0 24.7 24.9 24.1 22.4 23.9 24.6 23.6
Standard error of the mean 0.42 0.32 0.49 0.23 0.34 0.26 0.41 0.19

Irish
20 or under 12.7 0.9 3.8 4.8 7.0 7.0 5.6 6.6
Over 20-25 37.7 31.3 27.3 31.9 52.2 36.8 25.1 38.1
Over 25-30 (overweight) 33.6 46.9 45.0 43.0 27.3 32.3 44.5 34.1
Over 30 (obese) 16.0 20.8 23.8 20.4 13.6 23.9 24.9 21.2
Mean 25.7 26.9 27.3 26.7 24.9 27.1 27.3 26.5
Standard error of the mean 0.57 0.26 0.41 0.22 0.32 0.37 0.37 0.22

General population
20 or under 10.3 1.7 2.6 4.5 14.3 4.2 3.8 7.0
Over 20-25 45.2 29.1 24.8 32.4 49.7 39.7 29.5 39.3
Over 25-30 (overweight) 31.8 47.1 51.9 44.2 23.2 33.8 40.2 32.8
Over 30 (obese) 12.7 22.2 20.8 18.9 12.7 22.3 26.5 20.9
Mean 25.0 27.2 27.2 26.6 24.6 26.7 27.5 26.4
Standard error of the mean 0.14 0.12 0.12 0.08 0.15 0.14 0.15 0.09

Bases (weighted):
Black Caribbean 128 83 107 318 162 160 99 422
Indian 187 217 96 501 218 226 93 537
Pakistani 175 109 41 325 185 104 26 316
Bangladeshi 57 28 21 106 66 24 11 101
Chinese 32 41 18 91 31 59 15 106
Irish 358 655 376 1389 510 794 477 1781
General population 11478 14604 13042 39124 13214 17401 14682 45298

Bases (unweighted):
Black Caribbean 184 124 158 466 240 237 141 618
Indian 196 231 100 527 228 245 99 572
Pakistani 294 195 67 556 320 183 47 550
Bangladeshi 215 110 84 409 256 109 43 408
Chinese 101 122 61 284 98 187 54 339
Irish 126 221 134 481 179 276 176 631
General population 955 1205 1044 3204 1106 1433 1160 3699






Back
We welcome your comments on this site.
Prepared 10 January 2001