Health Survey for England - The Health of Minority Ethnic Groups '99

Table 6.8

Body mass index (BMI), by social class of head of household within minority ethnic group

Aged 16 and over with both valid height and weight measurements
    1999

BMI (kg/m2)
 
Social class of head of household
 
Men
   
Women
 
Non-
   
Non-
 
 
manual
Manual  
manual
Manual
Observed %
       

Black Caribbean
20 or under 6.4 5.0 5.1 2.5
Over 20-25 38.0 36.4 34.4 26.2
Over 25-30 (overweight) 38.5 39.0 34.7 34.4
Over 30 (obese) 17.2 19.6 25.8 36.9
Mean 25.9 26.3 27.2 28.7
Standard error of the mean 0.37 0.24 0.32 0.34

Indian
20 or under 7.0 11.4 12.5 12.1
Over 20-25 43.3 34.7 33.7 34.6
Over 25-30 (overweight) 36.5 43.4 35.5 32.7
Over 30 (obese) 13.2 10.5 18.2 20.5
Mean 25.5 25.1 25.8 25.8
Standard error of the mean 0.28 0.27 0.33 0.31

Pakistani
20 or under 7.1 11.3 13.0 10.2
Over 20-25 39.4 37.8 32.5 29.4
Over 25-30 (overweight) 40.4 39.1 30.7 32.3
Over 30 (obese) 13.0 11.8 23.7 28.1
Mean 25.6 25.2 26.2 26.8
Standard error of the mean 0.30 0.24 0.46 0.32

Bangladeshi
20 or under 16.6 13.9 [18.8] 12.4
Over 20-25 60.7 46.7 [51.4] 47.5
Over 25-30 (overweight) 22.7 33.0 [26.6] 28.5
Over 30 (obese) - 6.4 [3.1] 11.5
Mean 22.8 24.1 [23.2] 24.4
Standard error of the mean 0.32 0.22 [0.46] 0.25

Chinese
20 or under 12.0 9.9 19.5 4.3
Over 20-25 50.9 54.5 52.0 58.5
Over 25-30 (overweight) 31.5 28.2 25.9 29.5
Over 30 (obese) 5.6 7.4 2.6 7.7
Mean 24.1 24.3 23.0 24.5
Standard error of the mean 0.30 0.37 0.25 0.30

Irish
20 or under 2.2 6.2 7.3 5.2
Over 20-25 32.2 31.3 43.0 34.5
Over 25-30 (overweight) 45.2 42.3 31.3 36.5
Over 30 (obese) 20.4 20.2 18.4 23.9
Mean 27.2 26.4 26.0 27.1
Standard error of the mean 0.39 0.25 0.30 0.32

General population
20 or under 3.9 4.9 6.0 7.7
Over 20-25 32.7 31.8 41.6 37.1
Over 25-30 (overweight) 46.0 43.0 33.3 32.4
Over 30 (obese) 17.4 20.3 19.1 22.8
Mean 26.5 26.7 26.1 26.6
Standard error of the mean 0.10 0.11 0.11 0.14

Standardised
Obese (risk ratio)
Black Caribbean 1.05 1.05 1.40 1.71
Standard error of the ratio 0.19 0.14 0.15 0.15
Indian 0.73 0.58 0.96 1.09
Standard error of the ratio 0.12 0.11 0.12 0.14
Pakistani 0.70 0.69 1.45 1.76
Standard error of the ratio 0.14 0.11 0.21 0.18
Bangladeshi 0.00 0.41 [0.22] 0.70
Standard error of the ratio - 0.09 [0.20] 0.12
Chinese 0.34 0.40 0.11 0.35
Standard error of the ratio 0.12 0.12 0.06 0.11
Irish 1.10 1.10 0.94 1.08
Standard error of the ratio 0.16 0.15 0.12 0.12
General population 0.93 1.07 0.92 1.09
Standard error of the ratio 0.06 0.07 0.06 0.06

Mean BMI: ratio of means
Black Caribbean 1.00 0.99 1.06 1.08
Standard error of the ratio 0.01 0.01 0.01 0.01
Indian 0.97 0.95 0.99 1.00
Standard error of the ratio 0.01 0.01 0.01 0.01
Pakistani 0.98 0.97 1.03 1.06
Standard error of the ratio 0.01 0.01 0.02 0.01
Bangladeshi 0.87 0.93 [0.92] 0.97
Standard error of the ratio 0.01 0.01 [0.02] 0.01
Chinese 0.91 0.92 0.88 0.94
Standard error of the ratio 0.01 0.01 0.01 0.01
Irish 1.03 0.99 0.99 1.02
Standard error of the ratio 0.02 0.01 0.01 0.01
General population 1.00 1.00 0.99 1.01
Standard error of the ratio 0.00 0.01 0.01 0.01


Bases (weighted):
Black Caribbean 100 206 193 205
Indian 230 249 250 260
Pakistani 106 191 92 168
Bangladeshi 19 77 15 65
Chinese 43 43 57 42
Irish 603 766 885 861
General population 18928 19696 23185 20903

Bases (unweighted):
Black Caribbean 151 298 283 302
Indian 258 246 284 257
Pakistani 174 337 158 302
Bangladeshi 56 304 44 274
Chinese 134 135 180 133
Irish 204 269 295 325
General population 1546 1613 1882 1714





Back
We welcome your comments on this site.
Prepared 10 January 2001