Health Survey for England - The Health of Minority Ethnic Groups '99

Table 6.9

Body mass index (BMI), by equivalised household income tertile within
minority ethnic group

Aged 16 and over with both valid height and weight measurements
      1999

BMI (kg/m2)
Equivalised household income tertile
     
Men
   
Women
   
 
Lowest
Middle Highest  
Lowest
Middle Highest
Observed %
           

Black Caribbean
20 or under 9.8 5.5 4.5 6.0 4.1 2.8
Over 20-25 40.4 39.0 33.0 24.2 31.7 31.3
Over 25-30 (overweight) 40.0 38.0 39.1 32.6 28.3 39.6
Over 30 (obese) 9.8 17.5 23.4 37.2 35.9 26.3
Mean 25.2 25.9 26.8 28.3 28.5 27.7
Standard error of the mean 0.43 0.34 0.33 0.54 0.46 0.36

Indian
20 or under 11.3 14.3 3.2 9.1 15.3 10.4
Over 20-25 38.4 35.7 42.0 24.7 40.6 32.2
Over 25-30 (overweight) 39.0 36.5 42.5 28.8 28.0 39.4
Over 30 (obese) 11.3 13.5 12.3 37.4 16.1 18.0
Mean 25.0 25.0 26.0 27.9 25.2 25.9
Standard error of the mean 0.57 0.39 0.27 0.67 0.40 0.36

Pakistani
20 or under 10.0 11.6 5.5 11.0 8.0 13.5
Over 20-25 40.0 38.4 36.4 30.1 26.5 37.1
Over 25-30 (overweight) 39.1 38.1 46.0 36.2 32.2 26.4
Over 30 (obese) 10.9 11.9 12.1 22.7 33.3 23.1
Mean 25.0 25.2 26.1 26.7 27.2 25.9
Standard error of the mean 0.35 0.33 0.41 0.45 0.47 0.59

Bangladeshi
20 or under 16.8 5.2 [14.8] 16.0 10.2 [25.9]
Over 20-25 44.6 60.8 [67.6] 50.1 53.4 [37.9]
Over 25-30 (overweight) 32.8 23.3 [17.6] 23.7 26.1 [36.2]
Over 30 (obese) 5.8 10.8 [-] 10.2 10.4 [-]
Mean 23.9 24.2 [23.0] 23.9 24.3 [22.9]
Standard error of the mean 0.28 0.37 [0.50] 0.29 0.50 [0.85]

Chinese
20 or under 13.7 10.5 10.0 10.4 14.6 17.5
Over 20-25 58.4 56.4 43.1 46.1 63.5 47.1
Over 25-30 (overweight) 20.9 27.2 40.0 37.8 18.9 30.9
Over 30 (obese) 7.0 5.8 6.9 5.8 2.9 4.6
Mean 23.6 24.2 24.9 24.4 23.1 23.5
Standard error of the mean 0.48 0.44 0.42 0.45 0.35 0.36

Irish
20 or under [9.0] 5.8 3.4 8.2 8.2 4.9
Over 20-25 [39.9] 31.8 31.4 34.1 28.9 43.4
Over 25-30 (overweight) [28.4] 44.0 43.6 29.7 43.2 30.9
Over 30 (obese) [22.7] 18.3 21.6 28.0 19.7 20.8
Mean [25.7] 26.8 27.0 27.1 26.7 26.4
Standard error of the mean [0.89] 0.49 0.29 0.74 0.43 0.29

General population
20 or under 11.8 5.0 3.1 9.7 6.4 6.5
Over 20-25 33.5 31.8 32.8 36.8 32.9 43.5
Over 25-30 (overweight) 34.8 43.0 46.0 27.3 33.5 32.3
Over 30 (obese) 19.9 20.2 18.0 26.2 27.2 17.7
Mean 25.9 26.6 26.6 26.9 27.2 26.0
Standard error of the mean 0.36 0.16 0.09 0.36 0.18 0.11

Standardised

Obese (risk ratio)            
Black Caribbean 0.74 0.96 1.32 1.81 1.66 1.39
Standard error of the ratio 0.24 0.20 0.18 0.21 0.18 0.16
Indian 0.65 0.73 0.65 1.80 0.83 1.12
Standard error of the ratio 0.21 0.16 0.13 0.26 0.15 0.15
Pakistani 0.73 0.62 0.65 1.38 1.98 1.11
Standard error of the ratio 0.16 0.13 0.19 0.21 0.22 0.25
Bangladeshi 0.35 0.67 [0.00] 0.58 0.68 [0.00]
Standard error of the ratio 0.10 0.20 [-] 0.12 0.24 [-]
Chinese 0.34 0.32 0.35 0.26 0.14 0.19
Standard error of the ratio 0.17 0.15 0.14 0.14 0.09 0.10
Irish [1.21] 1.21 1.20 1.39 0.83 0.99
Standard error of the ratio [0.41] 0.26 0.15 0.26 0.15 0.12
General population 1.09 1.04 0.97 1.26 1.23 0.84
Standard error of the ratio 0.16 0.09 0.06 0.13 0.08 0.05

Mean BMI: ratio of means
Black Caribbean 0.98 0.97 1.02 1.08 1.07 1.07
Standard error of the ratio 0.02 0.01 0.01 0.02 0.02 0.01
Indian 0.96 0.94 0.98 1.06 0.97 1.01
Standard error of the ratio 0.02 0.01 0.01 0.03 0.01 0.01
Pakistani 0.96 0.96 1.00 1.06 1.08 0.98
Standard error of the ratio 0.01 0.01 0.02 0.02 0.02 0.03
Bangladeshi 0.92 0.92 [0.88] 0.94 0.98 [0.91]
Standard error of the ratio 0.01 0.01 [0.01] 0.01 0.02 [0.02]
Chinese 0.88 0.91 0.93 0.92 0.88 0.90
Standard error of the ratio 0.02 0.02 0.02 0.02 0.01 0.02
Irish [0.97] 1.03 1.02 1.04 1.00 1.00
Standard error of the ratio [0.03] 0.03 0.01 0.03 0.02 0.01
General population 0.98 0.99 1.01 1.02 1.02 0.99
Standard error of the ratio 0.01 0.01 0.00 0.01 0.01 0.01


Bases (weighted):
Black Caribbean 63 91 121 88 116 158
Indian 76 138 170 84 163 164
Pakistani 93 88 60 103 76 49
Bangladeshi 52 19 8 50 18 4
Chinese 18 25 30 20 26 32
Irish 80 384 759 190 476 907
General population 2407 9970 22088 3755 12604 22924

Bases (unweighted):
Black Caribbean 86 137 185 131 177 228
Indian 73 137 200 87 160 202
Pakistani 169 157 93 189 135 79
Bangladeshi 210 74 21 211 70 14
Chinese 59 77 91 65 81 107
Irish 32 123 264 76 159 320
General population 207 824 1780 325 1036 1842

 


Back
We welcome your comments on this site.
Prepared 10 January 2001