Health Survey for England - The Health of Minority Ethnic Groups '99

Table 8.4

Overall participation in physical activities, by social class of head of household within minority ethnic group

Aged 16 and over       1999

Number of days of 30 minutes or more moderate or vigorous activity per week, and summary activity level

Social class of head of household    
Men
 
Women
 
Non-
manual
Manual
Non-
manual
Manual
Observed %

Black Caribbean
None in past four weeks 12 29 18 30
Any 88 71 82 70
Less than one day a week 10 10 15 12
One or two days a week 25 14 23 20
Three or four days a week 13 8 14 12
Five or more days a week 41 39 30 26
Summary activity level:
Group 1 - Low (under 1 day a week) 22 38 33 42
Group 2 - Medium (1 day a week but
less than 5) 38 22 37 33
Group 3 - High (5 or more days a week) 41 39 30 26

Indian
None in past four weeks 29 30 30 39
Any 71 70 70 61
Less than one day a week 11 11 15 13
One or two days a week 23 14 24 23
Three or four days a week 7 10 12 9
Five or more days a week 31 35 19 17
Summary activity level:
Group 1 - Low (under 1 day a week) 40 41 45 51
Group 2 - Medium (1 day a week but l
less than 5) 29 24 36 32
Group 3 - High (5 or more days a week) 31 35 19 17

Pakistani
None in past four weeks 25 34 33 37
Any 75 66 67 63
Less than one day a week 14 11 13 10
One or two days a week 18 20 29 29
Three or four days a week 10 7 7 6
Five or more days a week 34 28 17 18
Summary activity level:
Group 1 - Low (under 1 day a week) 39 45 46 47
Group 2 - Medium (1 day a week but
less than 5) 28 27 37 35
Group 3 - High (5 or more days a week) 34 28 17 18

Bangladeshi
None in past four weeks 28 54 41 56
Any 72 46 59 44
Less than one day a week 8 8 19 9
One or two days a week 21 9 23 21
Three or four days a week 4 8 5 4
Five or more days a week 39 22 13 10
Summary activity level:
Group 1 - Low (under 1 day a week) 36 62 60 65
Group 2 - Medium (1 day a week but
less than 5) 25 17 28 25
Group 3 - High (5 or more days a week) 39 22 13 10
 
Observed %

Chinese
None in past four weeks 29 33 31 31
Any 71 67 69 69
Less than one day a week 15 18 16 20
One or two days a week 23 18 25 22
Three or four days a week 10 7 8 10
Five or more days a week 23 24 19 17
Summary activity level:
Group 1 - Low (under 1 day a week) 44 50 47 51
Group 2 - Medium (1 day a week but
less than 5) 33 25 33 32
Group 3 - High (5 or more days a week) 23 24 19 17

Irish
None in past four weeks 18 27 21 25
Any 82 73 79 75
Less than one day a week 13 12 16 13
One or two days a week 24 16 28 23
Three or four days a week 13 8 10 12
Five or more days a week 32 37 25 27
Summary activity level:
Group 1 - Low (under 1 day a week) 31 39 38 38
Group 2 - Medium (1 day a week but
less than 5) 37 24 37 35
Group 3 - High (5 or more days a week) 32 37 25 27

General population
None in past four weeks 20 25 24 30
Any 80 75 76 70
Less than one day a week 16 11 16 15
One or two days a week 24 15 24 20
Three or four days a week 14 8 15 12
Five or more days a week 26 41 20 22
Summary activity level:
Group 1 - Low (under 1 day a week) 36 36 41 46
Group 2 - Medium (1 day a week but
less than 5) 38 23 39 32
Group 3 - High (5 or more days a week) 26 41 20 22
   
  Standardised ratios

  Group 3 - High (5 or more days a week)
  Black Caribbean 0.99 1.24 1.24 1.21
  Standard error 0.10 0.08 0.12 0.11
  Indian 0.84 0.92 0.80 0.66
  Standard error 0.07 0.08 0.09 0.09
  Pakistani 0.87 0.70 0.71 0.70
  Standard error 0.09 0.06 0.12 0.09
  Bangladeshi 0.90 0.57 0.45 0.35
  Standard error 0.13 0.06 0.17 0.06
  Chinese 0.65 0.65 0.87 0.71
  Standard error 0.10 0.10 0.14 0.14
  Irish 0.90 1.04 1.10 1.30
  Standard error 0.09 0.09 0.11 0.12
  General population 0.76 1.23 0.94 1.06
  Standard error 0.04 0.04 0.05 0.06


  Bases (weighted):
  Black Caribbean 110 242 221 251
  Indian 262 307 283 302
  Pakistani 117 212 110 197
  Bangladeshi 24 100 20 92
  Chinese 46 45 60 46
  Irish 670 856 992 948
  General population 20898 21741 26387 23917

  Bases (unweighted):
  Black Caribbean 169 356 327 375
  Indian 295 305 323 299
  Pakistani 193 378 183 354
  Bangladeshi 71 401 64 384
  Chinese 141 143 190 145
  Irish 225 304 330 363
  General population 1709 1790 2146 1962


Back
We welcome your comments on this site.
Prepared 10 January 2001