Health Survey for England - The Health of Minority Ethnic Groups '99

Table 8.5

Overall participation in physical activities, by equivalised household income tertile
within minority ethnic group

 
Aged 16 and over 1999

Number of days of 30 minutes or more moderate or vigorous activity per week, and summary activity level Equivalised household income tertile      
Men     Women    
Lowest Middle Highest Lowest Middle Highest
Observed %

Black Caribbean
None in past four weeks 35 35 11 29 34 17
Any 65 65 89 71 66 83
Less than one day a week 13 9 9 13 12 16
One or two days a week 13 16 19 21 21 22
Three or four days a week 9 8 11 14 10 11
Five or more days a week 31 32 51 23 24 34
Summary activity level:
Group 1 - Low (under 1 day a week) 47 44 19 42 45 32
Group 2 - Medium (1 day a week but
less than 5) 21 24 30 35 31 33
Group 3 - High (5 or more days a week) 31 32 51 23 24 34

Indian
None in past four weeks 41 35 22 41 39 28
Any 59 65 78 59 61 72
Less than one day a week 9 9 15 14 13 17
One or two days a week 16 13 25 22 23 23
Three or four days a week 8 7 7 8 7 13
Five or more days a week 25 36 31 15 17 19
Summary activity level:
Group 1 - Low (under 1 day a week) 50 44 36 54 52 45
Group 2 - Medium (1 day a week but
less than 5) 25 20 33 30 30 36
Group 3 - High (5 or more days a week) 25 36 31 15 17 19

Pakistani
None in past four weeks 38 28 24 48 36 29
Any 62 72 76 52 64 71
Less than one day a week 10 14 12 10 12 5
One or two days a week 19 20 16 23 32 30
Three or four days a week 8 7 9 5 9 14
Five or more days a week 26 31 39 14 12 23
Summary activity level:
Group 1 - Low (under 1 day a week) 47 43 36 57 48 33
Group 2 - Medium (1 day a week but
less than 5) 27 27 25 29 40 44
Group 3 - High (5 or more days a week) 26 31 39 14 12 23

Bangladeshi
None in past four weeks 55 43 a 62 41 a
Any 45 57 a 38 59 a
Less than one day a week 7 6 a 9 16 a
One or two days a week 10 11 a 18 29 a
Three or four days a week 7 4 a 3 5 a
Five or more days a week 20 35 a 8 9 a
Summary activity level:
Group 1 - Low (under 1 day a week) 63 50 a 71 57 a
Group 2 - Medium (1 day a week but
less than 5) 17 15 a 21 34 a
Group 3 - High (5 or more days a week) 20 35 a 8 9 a
 
Observed %

Chinese
None in past four weeks 33 29 32 33 31 31
Any 67 71 68 67 69 69
Less than one day a week 23 18 15 14 22 14
One or two days a week 20 18 19 31 26 24
Three or four days a week 3 6 13 6 10 7
Five or more days a week 21 28 22 15 10 25
Summary activity level:
Group 1 - Low (under 1 day a week) 56 47 46 48 54 45
Group 2 - Medium (1 day a week
but less than 5) 23 24 32 38 37 31
Group 3 - High (5 or more days a week) 21 28 22 15 10 25

Irish
None in past four weeks [37] 27 17 23 28 18
Any [63] 73 83 77 72 82
Less than one day a week [17] 13 12 13 13 17
One or two days a week [19] 20 22 29 20 29
Three or four days a week [3] 8 11 10 13 9
Five or more days a week [25] 32 37 24 25 26
Summary activity level:
Group 1 - Low (under 1 day a week) [54] 40 30 36 41 35
Group 2 - Medium (1 day a week but
less than 5) [22] 27 33 39 34 38
Group 3 - High (5 or more days a week) [25] 32 37 24 25 26

General population
None in past four weeks 34 34 16 29 38 20
Any 66 66 84 71 62 80
Less than one day a week 11 12 15 19 15 16
One or two days a week 14 15 22 20 20 25
Three or four days a week 12 8 13 9 10 16
Five or more days a week 30 31 35 23 17 24
Summary activity level:
Group 1 - Low (under 1 day a week) 44 46 30 48 53 36
Group 2 - Medium (1 day a week but
less than 5) 26 23 35 29 30 40
Group 3 - High (5 or more days a week) 30 31 35 23 17 24
           
  Standardised ratios
 
  Group 3 - High (5 or more days a week)
  Black Caribbean 0.87 1.20 1.38 1.04 1.11 1.41
  Standard error 0.13 0.12 0.10 0.14 0.14 0.14
  Indian 0.66 0.94 0.83 0.57 0.73 0.75
  Standard error 0.13 0.10 0.09 0.14 0.12 0.11
  Pakistani 0.65 0.78 0.99 0.59 0.46 0.84
  Standard error 0.09 0.09 0.14 0.12 0.10 0.17
  Bangladeshi 0.54 0.87 a 0.25 0.28 a
  Standard error 0.07 0.12 a 0.05 0.10 a
  Chinese 0.60 0.77 0.69 0.64 0.39 1.11
  Standard error 0.14 0.14 0.14 0.19 0.13 0.21
  Irish [0.75] 0.91 1.04 1.18 1.38 1.09
  Standard error [0.18] 0.13 0.09 0.21 0.18 0.11
  General population 0.89 1.13 0.99 1.04 0.93 1.05
  Standard error 0.09 0.06 0.04 0.10 0.07 0.05


  Bases (weighted):
  Black Caribbean 76 106 132 115 136 176
  Indian 89 166 193 95 183 188
  Pakistani 103 97 61 117 92 55
  Bangladeshi 69 25 8 72 25 5
  Chinese 18 27 30 21 29 34
  Irish 100 419 827 208 563 989
  General population 2681 11139 23759 4296 14643 25462

  Bases (unweighted):
  Black Caribbean 107 160 201 172 210 258
  Indian 87 165 228 97 183 231
  Pakistani 189 176 95 216 165 89
  Bangladeshi 278 97 22 305 96 15
  Chinese 62 83 94 69 87 112
  Irish 39 140 284 84 189 351
  General population 235 924 1915 375 1207 2044


a The sample bases for these categories are too small for results to be shown.


Back
We welcome your comments on this site.
Prepared 10 January 2001