Health Survey for England - The Health of Minority Ethnic Groups '99

Table 9.3

Fat and fibre intake, by minority ethnic group

 
Aged 16 and over with valid scores
          1999

Fat/fibre scores
Minority ethnic group
     
Black          
Caribbean Indian Pakistani Bangladeshi Chinese Irish
Men
           

Observed %
           

Fat scorea
Low (under 30) 69 67 58 47 56 44
Medium (30-40) 19 22 25 32 32 34
High (over 40) 12 11 17 21 12 22
Mean fat scorea 27 27 29 32 29 33
Standard error of the mean 0.7 0.7 0.8 1.2 1.1 0.8

Fibre score
Low (under 30) 64 40 60 79 72 53
Medium (30-40) 20 31 19 17 23 29
High (over 40) 16 30 21 4 4 18
Mean fibre score 28 34 30 22 25 31
Standard error of the mean 0.9 0.9 1.0 0.8 1.0 0.8

Women            

Observed %            

Fat scorea
Low (under 30) 72 73 65 41 72 62
Medium (30-40) 19 19 22 32 19 24
High (over 40) 9 8 13 27 9 14
Mean fat scorea 25 25 27 35 27 29
Standard error of the mean 0.6 0.6 0.8 1.5 0.9 0.6

Fibre score
Low (under 30) 62 42 66 82 73 41
Medium (30-40) 27 35 24 13 21 35
High (over 40) 12 23 10 5 6 24
Mean fibre score 27 33 27 20 25 33
Standard error of the mean 0.7 0.8 0.8 0.9 0.9 0.7


Bases (weighted):
Men
Fat 156 277 149 32 32 921
Fibre 161 252 112 34 25 786
Women
Fat 214 291 141 25 46 1135
Fibre 227 238 122 35 39 1067

Bases (unweighted):
Men
Fat 221 301 247 105 100 310
Fibre 232 264 192 127 81 259
Women
Fat 310 319 247 86 142 393
Fibre 338 257 211 134 124 353


a
Adjusted for energy requirement.





Back
We welcome your comments on this site.
Prepared 10 January 2001