Health Survey for England - The Health of Minority Ethnic Groups '99

Table 9.4

Fat and fibre intake, by age within minority ethnic group

Aged 16 and over with valid scores
              1999

Fat/fibre scores
Age group
         
Men
     
Women
   
16-34 35-54 55 + All men 16-34 35-54 55 + All women
Observed %
               

Black Caribbean
               

Fat scorea
Low (under 30) 63 76 70 69 60 78 85 72
Medium (30-40) 22 15 21 19 23 18 14 19
High (over 40) 15 10 9 12 17 5 2 9
Mean fat scorea 27 25 27 27 29 23 21 25
Standard error of the mean 1.1 1.4 1.2 0.7 1.1 0.9 1.0 0.6

Fibre score
Low (under 30) 71 62 58 64 67 65 45 62
Medium (30-40) 18 14 26 20 25 27 31 27
High (over 40) 11 24 16 16 9 8 24 12
Mean fibre score 26 30 29 28 26 26 32 27
Standard error of the mean 1.4 1.8 1.4 0.9 1.0 0.9 1.7 0.7

Indian

Fat scorea
Low (under 30) 57 74 70 67 65 [78] [84] 73
Medium (30-40) 25 20 24 22 24 [16] [10] 19
High (over 40) 18 6 6 11 10 [6] [7] 8
Mean fat scorea 30 24 27 27 27 [23] [22] 25
Standard error of the mean 1.2 0.9 1.7 0.7 1.0 [1.0] [1.4] 0.6

Fibre score
Low (under 30) 38 45 [28] 40 50 [37] [32] 42
Medium (30-40) 33 29 [29] 31 31 [38] [37] 35
High (over 40) 29 26 [43] 30 18 [26] [30] 23
Mean fibre score 35 32 [40] 34 31 [34] [33] 33
Standard error of the mean 1.6 1.1 [2.2] 0.9 1.3 [1.1] [1.6] 0.8

Pakistani

Fat scorea
Low (under 30) 55 64 b 58 63 68 b 65
Medium (30-40) 28 20 b 25 23 21 b 22
High (over 40) 17 16 b 17 15 11 b 13
Mean fat scorea 30 27 b 29 28 26 b 27
Standard error of the mean 1.1 1.2 b 0.8 1.0 1.3 b 0.8

Fibre score
Low (under 30) 62 62 b 60 72 [54] b 66
Medium (30-40) 16 23 b 19 20 [37] b 24
High (over 40) 22 16 b 21 7 [9] b 10
Mean fibre score 28 31 b 30 26 [29] b 27
Standard error of the mean 1.4 1.6 b 1.0 1.0 [1.3] b 0.8

Bangladeshi                

Fat scorea
Low (under 30) 40 [51] b 47 37 b b 41
Medium (30-40) 47 [18] b 32 36 b b 32
High (over 40) 14 [31] b 21 27 b b 27
Mean fat scorea 33 [32] b 32 37 b b 35
Standard error of the mean 1.5 [2.4] b 1.2 1.7 b b 1.5

Fibre score
Low (under 30) 90 [54] b 79 78 b b 82
Medium (30-40) 8 [37] b 17 17 b b 13
High (over 40) 2 [9] b 4 5 b b 5
Mean fibre score 20 [24] b 22 21 b b 20
Standard error of the mean 0.9 [1.8] b 0.8 1.0 b b 0.9

Chinese                

Fat scorea
Low (under 30) [50] [60] b 57 [63] 78 b 72
Medium (30-40) [34] [31] b 32 [27] 14 b 19
High (over 40) [16] [9] b 12 [11] 8 b 9
Mean fat scorea [31] [28] b 29 [30] 25 b 27
Standard error of the mean [1.7] [1.8] b 1.1 [1.7] 1.0 b 0.9

Fibre score
Low (under 30) [82] [62] b 72 [80] 66 b 73
Medium (30-40) [16] [31] b 24 [17] 27 b 21
High (over 40) [2] [7] b 5 [3] 8 b 6
Mean fibre score [23] [27] b 25 [24] 26 b 25
Standard error of the mean [1.4] [1.7] b 1.0 [1.5] 1.2 b 0.9

Irish                

Fat scorea
Low (under 30) 45 46 37 44 62 67 55 62
Medium (30-40) 29 35 36 34 27 22 24 24
High (over 40) 27 18 27 22 11 11 22 14
Mean fat scorea 32 32 35 33 29 28 31 29
Standard error of the mean 1.7 1.0 1.5 0.8 1.0 0.8 1.3 0.6

Fibre score
Low (under 30) 57 56 44 53 46 38 41 41
Medium (30-40) 27 29 31 29 32 38 35 35
High (over 40) 16 16 25 18 23 25 24 24
Mean fibre score 29 31 33 31 32 34 34 33
Standard error of the mean 1.9 1.0 1.4 0.8 1.2 1.0 1.3 0.7

Bases (weighted):
Black Caribbean
Fat 62 47 47 156 89 82 43 214
Fibre 66 40 55 161 92 87 48 227
Indian
Fat 103 126 48 277 127 120 44 291
Fibre 100 109 44 252 101 101 36 238
Pakistani
Fat 78 56 15 149 89 43 9 141
Fibre 59 42 11 112 83 27 12 122
Bangladeshi
Fat 16 11 5 32 19 4 1 25
Fibre 20 9 5 34 25 7 3 35
Chinese
Fat 12 16 4 32 14 27 5 46
Fibre 11 10 4 25 12 23 3 39
Irish
Fat 226 465 230 921 317 514 304 1135
Fibre 163 401 222 786 359 441 268 1067

Bases (unweighted):
Black Caribbean
Fat 89 70 62 221 130 119 61 310
Fibre 95 59 78 232 139 127 72 338
Indian
Fat 109 139 53 301 133 137 49 319
Fibre 105 113 46 264 111 109 37 257
Pakistani
Fat 129 93 25 247 153 77 17 247
Fibre 99 73 20 192 140 49 22 211
Bangladeshi
Fat 57 33 15 105 64 18 4 86
Fibre 75 31 21 127 97 29 8 134
Chinese
Fat 37 49 14 100 42 84 16 142
Fibre 36 31 14 81 38 75 11 124
Irish
Fat 77 151 82 310 108 172 113 393
Fibre 57 128 74 259 118 143 92 353



a
Adjusted for energy requirement.

b Results not shown because of small bases. continued..


 


Back
We welcome your comments on this site.
Prepared 10 January 2001