Report of the Scientific Committee on Tobacco and HealthPart 1


 
Table 1  Fatal diseases positively associated with smoking - study of male British doctors6

Standardised Mortality
per 100,000/year#
Life-long
non-smoker
(a)
Current
cigarette  
smoker
(b)
Relative  
risk
(b/a)
Absolute excess
risk per 100,000  
man/yaer (b-a)
Attributable
proportion†
(%)
(i) increased risk largely or entirely caused by smoking
Cancer of:
Lung 14 209 15.0 195 31
Upper respiratory sites 1 24 24.0 23 37
Bladder 13 30 2.3 17 28
Pancreas 16 35 2.2 19 26
Ischaemic heart disease 572 392 1.6 320 15
Respiratory heart disease 0 10 10 100
Aortic aneurysm 15 62 4.1 47 48
Chronic obstructive lung disease 10 127 12.7 117 78
(ii) increased risk partly caused by smoking
Cancer of:
Oesophagus 4 30 7.5 26 56
Stomach 2.6 43 1.7 17 17
Kidney 9 13 2.1 4 25
Leukaemia 4 7 1.3 3 19
Stroke 152 203 1.3 51 3
Pneumonia 71 138 1.9 67 21
(iii) increased risk due to confounding
Cirrhosis of liver 6 32 5.3 26
Cancer of liver 7 11 1.5 4
Suicide 23 37 1.5 14
Poisoning 7 19 2.7 12
All diseases excluding those in
category (iii) 907 1323 2.0 916 23
All diseases excluding those in
categories (ii) & (iii) 512 1324 2.2 712 26


Table 2  Fatal diseases positively associated with smoking - American Cancer Society (CPSII). Men and Women aged 35 years or more

Standardised Mortality
per 100,000/year#
Life-long
non-smoker
Current
cigarette  
smoker
Relative  
risk
Absolute excess  
risk per 100,000
per year
Attributable
proportion†
(%)
(i) increased risk largely or entirely caused by smoking
Cancer of:
Lung M 24 537 22.4 513 87
F 18 213 11.9 195 77
Upper respiratory sites M 1 27 24.5 26 89
F 2 10 5.6 8 58
Bladder and other urinary organs M 18 53 2.9 35 36
F 8 21 2.6 13 32
Pancreas M 18 38 2.1 20 25
F 16 37 2.3 21 29
Ischaemic heart disease M 500 970 1.9 470 22
F 386 688 1.8 302 19
Aortic aneurysm ‡ M 24 98 4.1 74 48
F 11 52 4.6 41 52
Chronic obstructive pulmonary disease M 39 378 9.7 339 72
F 21 216 10.5 195 74
(ii) increased risk partly caused by smoking
Cancer of:
Oesophagus M 9 68 7.6 59 66
F 4 41 10.3 37 74
Kidney M 8 23 3.0 15 37
F 6 8 1.4 2 11
Cerebrovascular lesions M 147 328 2.2 181 27
F 236 434 1.8 198 20
(iii) increased risk due to confounding
Cancer of cervix F 8 18 2.1 10
All diseases excluding those in M 788 2520 3.2 1732 40
category (iii) F 708 1720 2.4 1012 30
All diseases excluding those in M 588 2010 3.4 1422 42
categories (ii) & (iii) F 438 1179 2.7 741 34


Back to previous Section Back to Contents
We welcome your comments on this site.
Prepared 20 March 1998