1996-97: The figures for 1996-97 are departments' best view of outturn. The rounding conventions adopted for future years also apply here to reflect their provisional nature.
5A.3 Changes and totals in the tables are based on unrounded figures. They may therefore differ from the changes and sums of the rounded figures.
5A.4 Some figures may be subject to detailed amendment before the publication of Public Expenditure Statistical Analyses in 1997.
| Percentage changes on a year earlier unless otherwise stated | |||||
| 1996-97 | 1997-98 | 1998-99 | 1999-00 | ||
| GDP deflator | 1996 Budget | 2 1/2 | 2 | 2 | 2 |
| 1995 Budget | 2 3/4 | 2 1/2 | 2 1/4 | ||
| Retail prices index(1) (September) | 1996 Budget | 2.1 | 2 1/2 | 2 | |
| 1995 Budget | 2 1/4 | 2 | |||
| Rossi index(1) (September) | 1996 Budget | 2.6 | 2 1/4 | 2 | |
| 1995 Budget | 2 1/4 | 2 | |||
| Average earnings | 1996 Budget | 3 3/4 | 4 | ||
| 1995 Budget | 4 | ||||
| GB unemployment (millions) | 1996 Budget | 1.98 | 1.8 | 1.7 | 1.6 |
| 1995 Budget | 2.1 | 2.1 | 2.1 | ||
5A.7 The most significant such items included in this Report are the transfer of provision for the administration of the Jobseeker's Allowance from Social Security to Education and Employment, and the creation of the Local Authority Capital Challenge Fund under DOE - Local Government with provision previously allocated to other Departments.
5A.8 There are a few classification changes affecting the aggregates figures. Receipts from fees for driving licences and visas are now treated as reducing the Control Total. The Control Total now includes accruing superannuation liability charges for the Royal Ulster Constabulary rather than pensions paid. There are more minor classification changes but none which affect the Control Total by more than £10million in any year.
(ii) grants in support of capital spending by the private sector; and
(iii) the value of the physical increase in stocks (for central government, primarily agricultural commodity stocks).
| Control Total(1) | GGE(X) | General government expenditure | Money GDP(2) | Adjusted GDP deflator | |||||||
| Real terms(3) | Real terms(3) | ||||||||||
| £billion | £billion | Annual growth rate (per cent) | £billion | £billion | Annual growth rate (per cent) | Per cent of GDP(2) | £billion | £billion | Index (1995-96=100) | Annual growth rate (per cent) | |
| 1963-64 | 10.9 | 124.5 | 35 1/2 | 11.3 | 30.8 | 8.8 | |||||
| 1964-65 | 11.8 | 128.7 | 3.4 | 35 | 12.3 | 33.6 | 9.2 | 4.5 | |||
| 1965-66 | 13.1 | 136.3 | 5.9 | 36 1/2 | 13.6 | 36.0 | 9.6 | 4.8 | |||
| 1966-67 | 14.5 | 144.6 | 6.1 | 38 | 15.1 | 38.2 | 10.0 | 4.2 | |||
| 1967-68 | 16.8 | 163.2 | 12.9 | 41 1/2 | 17.5 | 40.5 | 10.3 | 2.9 | |||
| 1968-69 | 17.5 | 161.8 | -0.8 | 40 | 18.2 | 43.8 | 10.8 | 5.1 | |||
| 1969-70 | 18.5 | 162.7 | 0.5 | 39 1/4 | 19.3 | 47.1 | 11.4 | 5.2 | |||
| 1970-71 | 20.7 | 167.9 | 3.2 | 39 1/2 | 21.6 | 52.2 | 12.3 | 8.2 | |||
| 1971-72 | 23.3 | 173.1 | 3.1 | 40 | 24.4 | 58.2 | 13.4 | 9.1 | |||
| 1972-73 | 26.4 | 181.5 | 4.8 | 39 3/4 | 27.6 | 66.4 | 14.5 | 8.2 | |||
| 1973-74 | 30.5 | 196.3 | 8.1 | 41 1/2 | 32.0 | 73.7 | 15.5 | 6.9 | |||
| 1974-75 | 41.0 | 220.7 | 12.5 | 46 3/4 | 42.9 | 87.8 | 18.6 | 19.6 | |||
| 1975-76 | 51.6 | 221.3 | 0.3 | 47 1/4 | 53.8 | 109.2 | 23.3 | 25.4 | |||
| 1976-77 | 57.0 | 215.5 | -2.6 | 44 3/4 | 59.6 | 127.7 | 26.5 | 13.5 | |||
| 1977-78 | 61.7 | 205.1 | -4.8 | 41 1/2 | 63.9 | 148.6 | 30.1 | 13.6 | |||
| 1978-79 | 72.0 | 215.5 | 5.1 | 42 1/4 | 75.0 | 170.6 | 33.4 | 11.2 | |||
| 1979-80 | 87.0 | 222.9 | 3.4 | 42 1/2 | 90.0 | 204.9 | 39.0 | 16.7 | |||
| 1980-81 | 104.8 | 227.0 | 1.8 | 44 3/4 | 108.6 | 233.5 | 46.2 | 18.3 | |||
| 1981-82 | 116.3 | 229.8 | 1.2 | 45 1/2 | 120.5 | 256.3 | 50.6 | 9.7 | |||
| 1982-83 | 127.8 | 235.7 | 2.6 | 45 1/2 | 132.7 | 280.7 | 54.2 | 7.1 | |||
| 1983-84 | 136.5 | 240.8 | 2.1 | 44 3/4 | 140.4 | 304.4 | 56.7 | 4.6 | |||
| 1984-85 | 126.0 | 211.4 | 147.9 | 247.8 | 2.9 | 45 1/4 | 150.8 | 326.2 | 59.6 | 5.0 | |
| 1985-86 | 129.5 | 206.0 | -2.6 | 154.9 | 246.4 | -0.6 | 43 1/4 | 158.5 | 358.4 | 62.9 | 5.5 |
| 1986-87 | 136.0 | 210.0 | 1.9 | 163.3 | 252.1 | 2.3 | 42 1/4 | 164.6 | 385.7 | 64.8 | 3.0 |
| 1987-88 | 148.6 | 217.8 | 3.7 | 172.9 | 253.5 | 0.5 | 40 1/2 | 173.5 | 427.0 | 68.2 | 5.3 |
| 1988-89 | 156.0 | 214.4 | -1.6 | 180.7 | 248.3 | -2.0 | 38 | 179.8 | 475.5 | 72.8 | 6.7 |
| 1989-90 | 175.1 | 224.9 | 4.9 | 198.0 | 254.4 | 2.4 | 38 1/4 | 200.9 | 517.0 | 77.9 | 7.0 |
| 1990-91 | 193.5 | 230.2 | 2.4 | 217.2 | 258.4 | 1.6 | 39 | 218.1 | 556.6 | 84.1 | 8.0 |
| 1991-92 | 213.2 | 238.3 | 3.5 | 238.5 | 266.7 | 3.2 | 41 | 236.2 | 581.2 | 89.5 | 6.4 |
| 1992-93 | 231.7 | 248.5 | 4.3 | 263.5 | 282.6 | 6.0 | 43 1/2 | 260.4 | 606.8 | 93.2 | 4.2 |
| 1993-94 | 240.7 | 251.0 | 1.0 | 277.0 | 288.8 | 2.2 | 43 1/4 | 276.6 | 639.7 | 95.9 | 2.9 |
| 1994-95 | 247.9 | 254.0 | 1.2 | 288.3 | 295.3 | 2.3 | 42 1/2 | 287.0 | 676.8 | 97.6 | 1.8 |
| 1995-96 | 255.2 | 255.2 | 0.5 | 299.7 | 299.7 | 1.5 | 42 1/4 | 303.0 | 708.5 | 100.0 | 2.4 |
| 1996-97 | 260.6 | 254.3 | -0.3 | 307.4 | 299.9 | 0.1 | 41 1/4 | 308.5 | 746.0 | 102.5 | 2.5 |
| 1997-98 | 266.5 | 254.9 | 0.2 | 314.7 | 301.0 | 0.3 | 40 | 319.0 | 787.0 | 104.6 | 2.0 |
| 1998-99 | 273.7 | 256.6 | 0.7 | 322.2 | 302.1 | 0.4 | 39 | 327.2 | 826.0 | 106.6 | 2.0 |
| 1999-00 | 280.9 | 258.2 | 0.6 | 330.6 | 304.0 | 0.6 | 38 1/4 | 336.3 | 864.0 | 108.8 | 2.0 |
(1) Figures for the Control Total are only available on a consistent basis for the years shown. Figures are estimated outturn for 1996-97 and plans from 1997-98 onwards.
(2) An adjusted series for money GDP is used in the calculation of the ratio for the years up to 1989-90. This has been constructed to remove the distortion caused by the abolition of domestic rates.
(3) Cash figures adjusted to price levels of 1995-96.
| £ billion | |||||||||
| 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | |
| 1991 Survey | 242.6 | 253.6 | 259.7 | 265.5 | Plans Outturn | ||||
| 1992 Survey | 241.5 | 254.2 | 259.3 | 261.4 | 264.8 | ||||
| 1993 Survey | 245.9 | 258.7 | 263.3 | 260.2 | 263.3 | 265.6 | |||
| 1994 Survey | 239.8 | 251.0 | 254.2 | 257.7 | 256.3 | 256.9 | 259.2 | ||
| 1995 Survey | 239.0 | 249.5 | 252.0 | 255.0 | 255.5 | 253.2 | 254.6 | 255.9 | |
| 1996 Survey | 238.3 | 248.5 | 251.0 | 254.0 | 255.2 | 254.3(2) | 254.9 | 256.6 | 258.2 |
(1) 1995-96 prices. Figures for the Control Total in previous Surveys have been adjusted for all subsequent classification changes.
(2) Estimated.
| Per cent of GDP | |||||||||
| 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | |
| 1991 Survey | 40 3/4 | 41 1/4 | 41 | 40 1/2 | Plans Outturn | ||||
| 1992 Survey | 41 1/4 | 44 | 45 | 44 1/4 | 43 1/2 | ||||
| 1993 Survey | 41 1/4 | 43 3/4 | 44 1/4 | 43 | 42 1/2 | 41 3/4 | |||
| 1994 Survey | 41 | 43 1/2 | 43 1/2 | 43 | 41 3/4 | 41 | 40 | ||
| 1995 Survey | 41 | 43 1/2 | 43 1/2 | 42 3/4 | 42 | 40 1/2 | 39 3/4 | 38 3/4 | |
| 1996 Survey | 41 | 43 1/2 | 43 1/4 | 42 1/2 | 42 1/4 | 41 1/4 (2) | 40 | 39 | 38 1/4 |
(1) Figures for GGE in previous Surveys have been adjusted for subsequent classification changes and forecasts of general government interest and dividend receipts subtracted.
(2) Estimated.
| £ million | ||||||||||||
| Outturn | Estimated outturn | New plans | Year on year increase | |||||||||
| 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 1997-98 | 1998-99 | 1999-00 | |
| Defence (excluding sale of married quarters) | 22 913 | 22 910 | 22 757 | 22 562 | 21 517 | 22 130 | 21 810 | 22 240 | 22 800 | -320 | 440 | 560 |
| sale of married quarters |   |   |   |   | -940 | -700 |   |   | 240 | 700 | 0 | |
| Foreign Office | 1 103 | 1 242 | 1 244 | 1 263 | 1 339 | 1 100 | 1 080 | 1 080 | 1 100 | -10 | 0 | 20 |
| Overseas Development | 1 994 | 2 126 | 2 235 | 2 385 | 2 371 | 2 340 | 2 220 | 2 320 | 2 350 | -130 | 110 | 30 |
| Agriculture, Fisheries and Food |   | |||||||||||
| - excluding BSE | 2 160 | 2 203 | 2 950 | 2 435 | 2 778 | 2 870 | 2 880 | 2 830 | 2 840 | 10 | -50 | 10 |
| - expenditure on BSE |   |   |   |   |   | 1 540 | 730 | 580 | 490 | -810 | -140 | -90 |
| Trade and industry - Programmes | 2 716 | 2 811 | 2 736 | 2 810 | 3 220 | 3 250 | 3 070 | 3 050 | 3 000 | -190 | -20 | -50 |
| Trade and Industry - Nat Inds | 1 702 | 1 300 | 1 278 | 577 | 247 | -520 | -20 | -180 | -240 | 500 | -160 | -60 |
| ECGD | 215 | 117 | -60 | -26 | 16 | 30 | 10 | 0 | -30 | -20 | -10 | -30 |
| Transport | 5 361 | 6 568 | 5 973 | 5 989 | 4 440 | 4 870 | 5 190 | 4 600 | 4 320 | 320 | -590 | -280 |
| DOE - Local government(2) | 28 356 | 31 175 | 29 378 | 29 913 | 30 295 | 31 320 | 31 380 | 31 740 | 31 630 | 60 | 370 | -110 |
| DOE - Other | 9 346 | 10 371 | 10 284 | 9 635 | 8 955 | 8 380 | 7 600 | 7 640 | 6 960 | -780 | 40 | -680 |
| Home Office | 5 491 | 5 794 | 5 936 | 6 229 | 6 455 | 6 550 | 6 780 | 6 810 | 6 940 | 230 | 30 | 130 |
| Legal departments | 2 001 | 2 334 | 2 415 | 2 585 | 2 688 | 2 730 | 2 710 | 2 750 | 2 660 | -20 | 40 | -90 |
| Education and Employment(3) | 9 920 | 10 762 | 13 616 | 14 364 | 14 505 | 14 810 | 13 950 | 14 010 | 14 040 | -860 | 60 | 30 |
| National Heritage | 916 | 1 040 | 1 012 | 1 016 | 1 063 | 1 020 | 920 | 960 | 950 | -90 | 40 | -10 |
| Health | 25 544 | 28 213 | 29 773 | 31 585 | 32 930 | 33 970 | 34 940 | 35 380 | 36 120 | 970 | 430 | 740 |
| of which NHS | 25 354 | 27 971 | 28 951 | 30 581 | 31 982 | 33 180 | 34 370 | 35 150 | 35 890 | 1 190 | 780 | 740 |
| Social Security(4) | 54 598 | 61 131 | 67 092 | 69 467 | 72 665 | 76 920 | 79 740 | 82 950 | 86 200 | 2 820 | 3 200 | 3 250 |
| Scotland | 11 723 | 12 723 | 13 580 | 14 082 | 14 303 | 14 590 | 14 330 | 14 420 | 14 490 | -260 | 90 | 70 |
| Wales | 5 309 | 5 991 | 6 295 | 6 550 | 6 724 | 6 820 | 6 900 | 6 880 | 6 900 | 70 | -20 | 20 |
| Northern Ireland | 6 041 | 6 606 | 7 108 | 7 426 | 7 709 | 8 190 | 8 220 | 8 260 | 8 360 | 40 | 30 | 110 |
| Chancellor's departments | 3 502 | 3 478 | 3 393 | 3 329 | 3 298 | 3 270 | 3 170 | 3 200 | 3 220 | -110 | 30 | 20 |
| Cabinet Office | 308 | 1 013 | 1 056 | 967 | 1 213 | 1 330 | 1 080 | 1 080 | 1 090 | -250 | -10 | 10 |
| European Communities | 705 | 1 902 | 1 883 | 1 347 | 3 245 | 1 400 | 2 250 | 2 390 | 2 790 | 850 | 140 | 400 |
| Local authority self-financed expenditure | 11 267 | 9 855 | 8 796 | 11 460 | 13 204 | 13 300 | 13 700 | 13 700 | 14 300 | 500 | -100 | 700 |
| Allowance for shortfall |   |   |   |   |   | -600 |   |   |   | 600 |   |   |
| Reserve |   |   |   |   |   |   | 2 500 | 5 000 | 7 500 | 2 500 | 2 500 | 2 500 |
| Control Total | 213 192 | 231 665 | 240 730 | 247 949 | 255 181 | 260 600 | 266 500 | 273 700 | 280 900 | 5 800 | 7 200 | 7 200 |
(1) For definitions, rounding and other conventions, see notes on page 118. See Annex B for the composition of each departmental grouping.
(2) Includes payments of Revenue Support Grant and National Non-domestic Rates to English local authorities. These finance, at local authorities' discretion, a range of local services, including education, social services and environmental services.
(3) Does not include local authority Total Standard Spending on education.
(4) Excluding cyclical social security.
[Prepared November 1996]