| Short title used in tables | Departments covered |
| Defence | Ministry of Defence |
| Foreign Office | Foreign and Commonwealth Office - Diplomatic Wing |
| Overseas Development | Foreign and Commonwealth Office - Overseas Development Administration |
| Agriculture, Fisheries and Food | Ministry of Agriculture, Fisheries and Food The Intervention Board |
| Trade and Industry - Programmes | Department of Trade and Industry - Programmes Office of Fair Trading Office of Telecommunications Office of Electricity Regulation Office of Gas Supply |
| Trade and Industry - Nat Inds | British Coal British Shipbuilders British Energy Electricity (England and Wales) Magnox Electric Nuclear Electric Post Office British Nuclear Fuels Limited |
| ECGD | Export Credits Guarantee Department |
| Transport | Department of Transport Office of the Rail Regulator Office of Passenger Rail Franchising |
| DOE - Local government | Department of Environment - mainly block and transitional grants to English local authorities |
| DOE - Other | Department of Environment - Other than Local Government Health and Safety Commission Office of Water Services Ordnance Survey PSA Services |
| Home Office | Home Office |
| Legal departments | Lord Chancellor's Department Crown Office, Scotland and Lord Advocate's Department Crown Prosecution Service Northern Ireland Court Service Public Record Office Serious Fraud Office Treasury Solicitor's Department Land Registry |
| Education and Employment | Department for Education and Employment Office for Standards in Education |
| National Heritage | Department of National Heritage Office of the National Lottery Charity Commission |
| Health | Department of Health |
| Social Security | Department of Social Security |
| Scotland | Scottish Office Forestry Commission General Register Office (Scotland) Scottish Courts Administration Scottish Record Office Registers of Scotland |
| Wales | Welsh Office Office of Her Majesty's Chief Inspector of Schools in Wales |
| Northern Ireland | Northern Ireland Office and Departments |
| Chancellor's departments | HM Treasury Office for National Statistics Crown Estate Office Department for National Savings Government Actuary's Department HM Customs and Excise Inland Revenue National Investment and Loans Office Registry of Friendly Societies Royal Mint Paymaster Agency |
| Cabinet Office | Cabinet Office Office of Public Service Privy Council Office Central Office of Information Her Majesty's Stationery Office House of Commons House of Lords National Audit Office Parliamentary Commissioner and Health Service Commissioners Property Advisors to the Civil Estate |
| European Communities | Net payments to European Community institutions |
[Prepared November 1996]