Rural Scotland People, Prosperity and Partnership
Population and Employment Change in Rural Scotland 1981-91
| District | Population Change (%) | Employment Change (%) |
| Angus | 2.4 | 3.1 |
| Annandale and Eskdale | 4.2 | 8.6 |
| Argyll and Bute | 0.8 | 2.5 |
| Badenoch and Strathspey | 11.4 | 10.3 |
| Banff and Buchan | 3.4 | 12.0 |
| Berwickshire | 4.2 | 21.5 |
| Caithness | -3.4 | -3.2 |
| Clydesdale | 1.5 | 4.1 |
| Cumnock and Doon Valley | -4.4 | -27.9 |
| Ettrick and Lauderdale | 3.2 | 1.4 |
| Gordon | 20.9 | 40.7 |
| Inverness | 9.4 | 8.8 |
| Kincardine and Deeside | 26.9 | 57.3 |
| Kyle and Carrick | 0.3 | 1.2 |
| Lochaber | -0.9 | 4.3 |
| Moray | 0.9 | 10.6 |
| Nairn | 6.6 | 72.5 |
| Nithsdale | 0.7 | 5 |
| North East Fife | 7.5 | 5.6 |
| Orkney | 2.0 | 13.2 |
| Perth and Kinross | 4.7 | 4.0 |
| Ross and Cromarty | 4.6 | 6.8 |
| Roxburgh | 0.0 | 1.3 |
| Shetland | -14.5 | -3.7 |
| Skye and Lochalsh | 10.5 | 77.2 |
| Stewartry | 2.9 | -7.1 |
| Stirling | 1.5 | 3.7 |
| Sutherland | -1.1 | 13.2 |
| Tweeddale | 7.0 | -3.4 |
| Western Isles | -6.8 | 18.6 |
| Wigtown | -1.0 | -16.9 |
| Rural Scotland | 3.5 | 6.5 |
| Scotland | -1.4 | 1.1 |
Source: Census of Population 1981 and 1991
GRO for Scotland
Department of Employment
Census of Employment 1981 and 1991
| We welcome your
comments on this site. |
Reviewed 21 April 1997 |
|