Rural Scotland People, Prosperity and Partnership
Employment by Industrial Sector
| Scotland 1991 % | % Change 1981-91 | Rural Scotland 1991 % | % Change 1981-91 |
| Primary | 4.3 | -26.5 | 5.8 | -40.00 |
| Manufacturing | 19.0 | -24.1 | 17.3 | -8.5 |
| Construction | 6.5 | -6.8 | 7.1 | 4.1 |
| Services | 70.2 | 14. | 69.8 | 19.2 |
| Overall Change | | 0.7 | | 6.5 |
Source: Census of Employment 1981 and 1991
| We welcome your
comments on this site. |
Reviewed 21 April 1997 |
|